Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Net Losses
Firm | Total Moves |
1. FSC Securities Corporation | 64 |
2. Merrill Lynch, Pierce, Fenner & Smith Incorporated | 38 |
3. Wells Fargo Clearing Services, LLC | 30 |
4. Morgan Stanley | 23 |
5. AXA Advisors, LLC | 15 |
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Andrew Beyer Heinz | Allstate Financial Services, LLC | NYLIFE Securities LLC | — | 11-08-2012 |
Anthony James Degerolamo | Allstate Financial Services, LLC | LPL Financial LLC | — | 01-10-2017 |
Arthur Barry Henry | Allstate Financial Services, LLC | J.P. Morgan Securities LLC | $14 | 09-26-2017 |
Brian Jeffery | Allstate Financial Services, LLC | Pruco Securities, LLC. | — | 07-23-2014 |
Bruce Michael Coles | Allstate Financial Services, LLC | State Farm VP Management Corp. | — | 08-21-2013 |
Bryan James Baccaro | Allstate Financial Services, LLC | AXA Advisors, LLC | — | 06-03-2019 |
Craig C. Eagleson | Allstate Financial Services, LLC | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 06-07-2018 |
David Robert Lieberman | Allstate Financial Services, LLC | Pruco Securities, LLC. | — | 08-15-2011 |
Fred Abrams | Allstate Financial Services, LLC | AIG Capital Services, Inc. | — | 07-20-2016 |
Gennaro Costigliola | Allstate Financial Services, LLC | Quest Capital Strategies, Inc. | — | 12-11-2018 |
James Michael Derosa | Allstate Financial Services, LLC | Ameritas Investment Corp. | $10 | 07-20-2010 |
Justin David Doppler | Allstate Financial Services, LLC | Lombard International Distribution Company | — | 06-05-2009 |
Karin Audra Wessel | Allstate Financial Services, LLC | Northwestern Mutual Investment Services, LLC | — | 01-02-2013 |
Kasim Basil Carter | Allstate Financial Services, LLC | J.P. Morgan Securities LLC | — | 06-02-2017 |
Lance Gregory Krigsman | Allstate Financial Services, LLC | Cutler Group, LP | — | 01-18-2018 |
Mark John Ullmann | Allstate Financial Services, LLC | State Farm VP Management Corp. | — | 05-21-2012 |
Michael Anthony Trabucco | Allstate Financial Services, LLC | MML Investors Services, LLC | — | 08-13-2015 |
Michael Joseph Jasuta | Allstate Financial Services, LLC | Allstate Distributors, L.L.C. | — | 01-03-2013 |
Patrick Joseph Sheridan | Allstate Financial Services, LLC | MetLife Securities Inc. | — | 01-12-2009 |
Peter Joseph Zangrilli | Allstate Financial Services, LLC | Farmers Financial Solutions, LLC | — | 11-17-2016 |
Pratibha Kanakmal Katariya | Allstate Financial Services, LLC | Wells Fargo Clearing Services, LLC | — | 03-02-2009 |
Robert Irgens Black | Allstate Financial Services, LLC | AXA Advisors, LLC | — | 11-01-2018 |
Ronald Francis Murtha | Allstate Financial Services, LLC | Ameritas Investment Corp. | — | 08-10-2009 |
Sangeeta Malik | Allstate Financial Services, LLC | NYLIFE Securities LLC | — | 03-07-2019 |
Scott Albert Muller | Allstate Financial Services, LLC | Pacific Select Distributors, LLC | — | 02-20-2015 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.