Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Net Losses
Firm | Total Moves |
1. FSC Securities Corporation | 64 |
2. Merrill Lynch, Pierce, Fenner & Smith Incorporated | 38 |
3. Wells Fargo Clearing Services, LLC | 30 |
4. Morgan Stanley | 23 |
5. AXA Advisors, LLC | 15 |
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Alan Aaron Eisenstein | The Investment Center, Inc. | Prime Capital Services, Inc. | — | 12-05-2012 |
Albert Adel Sidhom | The Investment Center, Inc. | Cetera Advisor Networks LLC | — | 06-15-2016 |
Alyce Marie Hackett | The Investment Center, Inc. | Summit Equities, Inc. | $10 | 09-29-2017 |
Brian Andrew Chamberlain | The Investment Center, Inc. | Wells Fargo Clearing Services, LLC | $25 | 09-02-2011 |
Bruce Alan Young | The Investment Center, Inc. | Raymond James Financial Services, Inc. | — | 10-22-2013 |
Chris H. Naum | The Investment Center, Inc. | Investors Capital Corp. | $25 | 01-03-2012 |
Chris John Plechy | The Investment Center, Inc. | Ameriprise Financial Services, Inc. | — | 11-21-2017 |
Clark Silverstein | The Investment Center, Inc. | Prime Capital Services, Inc. | — | 12-05-2012 |
Courtney James Burn | The Investment Center, Inc. | HD Vest Investment Services | $25 | 04-02-2018 |
Daniel J Antokal | The Investment Center, Inc. | Ameriprise Financial Services, Inc. | — | 06-17-2016 |
David Alden Bobrowsky | The Investment Center, Inc. | Morgan Stanley | — | 11-04-2011 |
David Edwin Beaty | The Investment Center, Inc. | Next Financial Group, Inc. | $10 | 07-16-2010 |
David Jay Grossbard | The Investment Center, Inc. | Royal Alliance Associates, Inc. | — | 10-25-2010 |
David Nathan Slater | The Investment Center, Inc. | Prime Capital Services, Inc. | — | 12-05-2012 |
Edward Bird Snyder | The Investment Center, Inc. | Commonwealth Financial Network | — | 04-29-2016 |
Ernest Luigi Camilleri | The Investment Center, Inc. | Mutual Service Corporation | $10 | 07-31-2009 |
Gail Lisa Abrams | The Investment Center, Inc. | LPL Financial LLC | $25 | 11-30-2018 |
Hipolito Leo Diaz | The Investment Center, Inc. | Ameriprise Financial Services, Inc. | $100 | 04-10-2017 |
James Edward Benning | The Investment Center, Inc. | Edward Jones | — | 12-16-2013 |
Janis Lynn Waldman-Cooper | The Investment Center, Inc. | TFS Securities, Inc. | $10 | 05-02-2018 |
Jon Charles McAleney | The Investment Center, Inc. | Ameriprise Financial Services, Inc. | $50 | 09-03-2010 |
Joseph Charles Heverin Jr. | The Investment Center, Inc. | Woodbury Financial Services, Inc. | $25 | 09-13-2018 |
Keith Lamor Latimer | The Investment Center, Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 06-12-2009 |
Knut Lundberg | The Investment Center, Inc. | Commonwealth Financial Network | $25 | 09-13-2019 |
Kurt Frederick Schlesinger | The Investment Center, Inc. | Citigroup Global Markets Inc. | — | 03-06-2009 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.