Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Kenneth Diaz | Edward Jones | Citigroup Global Markets Inc. | — | 10-22-2018 |
Stephen P. Zeller | The Huntington Investment Company | Citigroup Global Markets Inc. | — | 08-10-2015 |
Joseph Jacob Calvin Clift | Wells Fargo Clearing Services, LLC | Citigroup Global Markets Inc. | — | 08-26-2013 |
Gregory Jay Rustemeyer | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Citigroup Global Markets Inc. | $50 | 06-05-2009 |
Richard Phillips Hale III | Morgan Stanley | Citigroup Global Markets Inc. | $704 | 06-01-2009 |
Jonathan H Young | Morgan Stanley | Citigroup Global Markets Inc. | $200 | 06-01-2009 |
Howard William Burnett | Morgan Stanley | Citigroup Global Markets Inc. | $200 | 06-01-2009 |
Gloria Ann Walas | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
David Raymond McSemek | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
Ted Michael Lucien | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
Adam Manuel Tzagournis | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
Maxmillian Frank Zupon Jr. | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
Allan Michael Poturalski | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
Craig Sherman Thistlethwaite | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
David Lee Fraley II | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
Ann Marie Messana | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
Christopher Joseph Green | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
Donald Edward Reynolds Jr. | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
Cheryl Lynn Carpenter | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
Diane Lynn Drissen-Shamrock | Morgan Stanley | Citigroup Global Markets Inc. | $150 | 06-01-2009 |
Gail Harmon Plunkett | Morgan Stanley | Citigroup Global Markets Inc. | $100 | 06-01-2009 |
William Thomas Bascom | Morgan Stanley | Citigroup Global Markets Inc. | $100 | 06-01-2009 |
Paul Preston Sheeks III | Morgan Stanley | Citigroup Global Markets Inc. | $100 | 06-01-2009 |
William Murphy Ward | Morgan Stanley | Citigroup Global Markets Inc. | $100 | 06-01-2009 |
William Timothy Allred | Morgan Stanley | Citigroup Global Markets Inc. | $100 | 06-01-2009 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.