Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
William Paul Davis | Cambridge Investment Research, Inc. | FSC Securities Corporation | — | 10-04-2019 |
Dale Edwin Peterson | Cambridge Investment Research, Inc. | H. Beck, Inc. | — | 09-23-2019 |
Anthony Raymond Lombardi | Cambridge Investment Research, Inc. | H. Beck, Inc. | — | 09-23-2019 |
Carolyn Valentine | Cambridge Investment Research, Inc. | H. Beck, Inc. | — | 09-23-2019 |
Thomas F. Lentz | Cambridge Investment Research, Inc. | H. Beck, Inc. | — | 09-23-2019 |
Jordan Alva Rodriguez | Cambridge Investment Research, Inc. | Wells Fargo Clearing Services, LLC | — | 07-02-2019 |
Neal David Clemens | Cambridge Investment Research, Inc. | USA Financial Securities Corporation | — | 06-27-2019 |
Tina Marie Nofzinger | Cambridge Investment Research, Inc. | LPL Financial LLC | — | 06-18-2019 |
Richard Kevin Majewski | Cambridge Investment Research, Inc. | Northwestern Mutual Investment Services, LLC | — | 04-01-2019 |
Todd Thomas Rohrer | Cambridge Investment Research, Inc. | VALIC Financial Advisors, Inc. | — | 01-02-2019 |
Jeremy T. Kelley | Cambridge Investment Research, Inc. | The Huntington Investment Company | — | 11-23-2018 |
Charles Gregory Orcutt | Cambridge Investment Research, Inc. | Cadaret, Grant & Co., Inc. | — | 11-01-2018 |
John S. Dimauro | Cambridge Investment Research, Inc. | Robert W. Baird & Co. Incorporated | — | 08-14-2018 |
Zel Edward Bush | Cambridge Investment Research, Inc. | LPL Financial LLC | — | 05-16-2018 |
Donald Paul Qualters Jr. | Cambridge Investment Research, Inc. | First Dominion Capital Corp. | — | 02-16-2018 |
Daniel Lynn Fellers | Cambridge Investment Research, Inc. | INVEST Financial Corporation | — | 11-30-2017 |
Steven Charles Hakala | Cambridge Investment Research, Inc. | MML Investors Services, LLC | — | 11-15-2017 |
Steven Patrick Arengo | Cambridge Investment Research, Inc. | INVEST Financial Corporation | — | 11-01-2017 |
Geoffrey Chad Ringle | Cambridge Investment Research, Inc. | INVEST Financial Corporation | — | 10-18-2017 |
Thomas P. Gilday | Cambridge Investment Research, Inc. | INVEST Financial Corporation | — | 10-16-2017 |
Ryan Patrick Grote | Cambridge Investment Research, Inc. | INVEST Financial Corporation | — | 10-16-2017 |
Jeffrey David Mucciarone | Cambridge Investment Research, Inc. | The Huntington Investment Company | — | 07-17-2017 |
Drew Allen Donohoe | Cambridge Investment Research, Inc. | Ameritas Investment Corp. | — | 06-19-2017 |
Dawn Michelle Wilson | Cambridge Investment Research, Inc. | Lincoln Financial Securities Corporation | — | 01-03-2017 |
Nicole Yvette Redus | Cambridge Investment Research, Inc. | Lincoln Financial Securities Corporation | — | 10-26-2016 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.