Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Net Losses
Firm | Total Moves |
1. FSC Securities Corporation | 64 |
2. Merrill Lynch, Pierce, Fenner & Smith Incorporated | 38 |
3. Wells Fargo Clearing Services, LLC | 30 |
4. Morgan Stanley | 23 |
5. AXA Advisors, LLC | 15 |
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Daniel Patrick Gaertner Jr. | UBS Financial Services Inc. | American Century Investment Services Inc. | — | 01-08-2018 |
Conor Carey Tilow | UBS Financial Services Inc. | Cetera Advisor Networks LLC | — | 04-16-2015 |
Timothy William Ryan | UBS Financial Services Inc. | Citigroup Global Markets Inc. | — | 04-30-2009 |
Spencer Herbert Seaman Jr. | UBS Financial Services Inc. | Citigroup Global Markets Inc. | — | 04-30-2009 |
Matthew Richard Howard | UBS Financial Services Inc. | Citigroup Global Markets Inc. | — | 04-30-2009 |
Brian Preston Allen | UBS Financial Services Inc. | Citigroup Global Markets Inc. | $150 | 04-03-2009 |
Michael L. Morton | UBS Financial Services Inc. | Citigroup Global Markets Inc. | $150 | 04-03-2009 |
Patrick Reid Murray | UBS Financial Services Inc. | Citigroup Global Markets Inc. | — | 04-03-2009 |
Andrea Mary Shea | UBS Financial Services Inc. | Citigroup Global Markets Inc. | — | 04-03-2009 |
Dennis Charles Klein | UBS Financial Services Inc. | Citigroup Global Markets Inc. | $150 | 02-27-2009 |
Mark Andrew Redden | UBS Financial Services Inc. | Citigroup Global Markets Inc. | $150 | 02-25-2009 |
William David Jones | UBS Financial Services Inc. | Citigroup Global Markets Inc. | $50 | 02-13-2009 |
Richard Allen Corman, Leigh Anne Gage | UBS Financial Services Inc. | Citigroup Global Markets Inc. | — | 02-13-2009 |
Kyle Joseph Rolfes | UBS Financial Services Inc. | Fidelity Brokerage Services LLC | — | 06-03-2015 |
Gregory Scott Perram | UBS Financial Services Inc. | Fifth Third Securities, Inc. | — | 10-07-2011 |
Troy Anderson A. Debord | UBS Financial Services Inc. | Goldman Sachs & Co. | — | 06-01-2015 |
Stephen J. Fish | UBS Financial Services Inc. | Hilliard Lyons | $475 | 05-30-2013 |
Stephen James Fish | UBS Financial Services Inc. | J.J.B. Hilliard, W.L. Lyons, LLC | — | 05-30-2013 |
John G. Dakoske | UBS Financial Services Inc. | J.P. Morgan Securities LLC | — | 08-18-2014 |
Matthew Albert Barnes | UBS Financial Services Inc. | J.P. Morgan Securities LLC | — | 08-18-2014 |
William Hamilton Black | UBS Financial Services Inc. | J.P. Morgan Securities LLC | — | 08-01-2014 |
Steven Hayden Hafner | UBS Financial Services Inc. | LPL Financial LLC | — | 03-17-2015 |
Patrick Michael Ford | UBS Financial Services Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $150 | 03-27-2019 |
Jamie Schade, Mark Henestofel | UBS Financial Services Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $500 | 10-05-2018 |
James Donald Schade | UBS Financial Services Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $100 | 10-05-2018 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.