Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Alan Matthew Stricker | Mid Atlantic Capital Corporation | UBS Financial Services Inc. | $100 | 09-03-2010 |
Andree Camarco Johnson | Stifel, Nicolaus & Company, Incorporated | UBS Financial Services Inc. | — | 09-25-2009 |
Andrew Joseph Newman | Stifel, Nicolaus & Company, Incorporated | UBS Financial Services Inc. | — | 09-25-2009 |
Barry Thomas Compton | Stifel, Nicolaus & Company, Incorporated | UBS Financial Services Inc. | — | 09-25-2009 |
Brett D. Caffrey | Morgan Stanley | UBS Financial Services Inc. | — | 09-04-2012 |
Chad Anthony Lojewski | Stifel, Nicolaus & Company, Incorporated | UBS Financial Services Inc. | — | 09-25-2009 |
Charles Patrick Robinson | Morgan Stanley | UBS Financial Services Inc. | $50 | 03-04-2011 |
Curt L. Coulter | Wells Fargo Clearing Services, LLC | UBS Financial Services Inc. | $50 | 08-31-2012 |
David Loran Costa | LPL Financial LLC | UBS Financial Services Inc. | $25 | 04-30-2009 |
David Telford Hawkins | Morgan Stanley | UBS Financial Services Inc. | $100 | 10-13-2010 |
David W Rodgers | Wells Fargo Clearing Services, LLC | UBS Financial Services Inc. | — | 12-13-2010 |
Douglass Ralph Tietbohl | Morgan Stanley | UBS Financial Services Inc. | — | 04-07-2011 |
Edmund David Foster | RBC Capital Markets, LLC | UBS Financial Services Inc. | $10 | 11-30-2017 |
Ellen M. Marcus | Oppenheimer & Co. Inc. | UBS Financial Services Inc. | — | 06-08-2009 |
Eric J Werner | Morgan Stanley | UBS Financial Services Inc. | — | 06-25-2019 |
Frank Anthony Abruzzese Sr. | Boenning & Scattergood, Inc. | UBS Financial Services Inc. | — | 10-05-2009 |
Frank B. Emmerling, Leslie Anne Craven, Frank B. Emmerling | RBC Capital Markets, LLC | UBS Financial Services Inc. | — | 11-08-2013 |
Gail S. Costa | Merrill Lynch, Pierce, Fenner & Smith Incorporated | UBS Financial Services Inc. | — | 06-26-2009 |
Geoffrey Leigh Dent | Stifel, Nicolaus & Company, Incorporated | UBS Financial Services Inc. | — | 09-25-2009 |
George Dixon Shrum Jr. | Oppenheimer & Co. Inc. | UBS Financial Services Inc. | $25 | 06-12-2009 |
George James Mundy | Wells Fargo Clearing Services, LLC | UBS Financial Services Inc. | $50 | 07-30-2010 |
Grant Scott Mellon | Merrill Lynch, Pierce, Fenner & Smith Incorporated | UBS Financial Services Inc. | $10 | 04-23-2010 |
Gregory Ron Bowden | Wells Fargo Advisors Financial Network, LLC | UBS Financial Services Inc. | — | 01-10-2017 |
Howard James Sacks, Aurelio Roy Decaro Jr. | Morgan Stanley | UBS Financial Services Inc. | $100 | 01-09-2014 |
James B Marcus | Wells Fargo Advisors Financial Network, LLC | UBS Financial Services Inc. | $100 | 08-12-2016 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.