Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Net Losses
Firm | Total Moves |
1. FSC Securities Corporation | 64 |
2. Merrill Lynch, Pierce, Fenner & Smith Incorporated | 38 |
3. Wells Fargo Clearing Services, LLC | 30 |
4. Morgan Stanley | 23 |
5. AXA Advisors, LLC | 15 |
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Tom Tartt Brown III | Morgan Stanley | Stifel, Nicolaus & Company, Incorporated | $150 | 06-07-2019 |
John Brady Stamps | IFP Securities, LLC | LPL Financial LLC | $1,000 | 06-04-2019 |
Randy Thomas Nalls | ProEquities, Inc. | GWFS Equities, Inc. | — | 06-04-2019 |
Mark Jeffrey Green | RFG Advisory, LLC | Wells Fargo Clearing Services, LLC | — | 05-31-2019 |
Mayo M. Woodward | SA Stone Wealth Management Inc. | Pruco Securities, LLC. | $269 | 05-28-2019 |
Nathan Ryan Novotny | BBVA Securities Inc. | Pruco Securities, LLC. | — | 05-28-2019 |
David J. Foster | Lincoln Financial Advisors Corporation | ProEquities, Inc. | — | 05-20-2019 |
John Matthew Burns | Ameriprise Financial Services, Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 05-17-2019 |
Jeremy W. Young | Lincoln Financial Advisors Corporation | ProEquities, Inc. | — | 05-17-2019 |
Aaron Christopher Bethune | Lincoln Financial Advisors Corporation | ProEquities, Inc. | — | 05-17-2019 |
Ernest Lee Smith Jr. | Principal Securities, Inc. | LPL Financial LLC | — | 05-16-2019 |
Cecil Ray Denton | SA Stone Wealth Management Inc. | LPL Financial LLC | $25 | 05-15-2019 |
Andrew Warren Schaper | Ameriprise Financial Services, Inc. | AXA Advisors, LLC | — | 05-08-2019 |
Jonathan Hornsby | Oak Tree Financial Services, LLC | Bridgeworth, LLC | — | 05-02-2019 |
Caroline Thompson Corso | Raymond James Financial Services, Inc. | Merrill Lynch, Pierce, Fenner & Smith Incorporated | — | 05-01-2019 |
Harry Ison Brown Jr. | SA Stone Wealth Management Inc. | Capital Financial Services, Inc. | — | 04-29-2019 |
Ana Paula Fonseca | ProEquities, Inc. | Raymond James Financial Services, Inc. | — | 04-29-2019 |
Joseph Edward McCastlain | Raymond James Financial Services, Inc. | Mutual of America Life Insurance Company | — | 04-29-2019 |
Matthew T. Storey | The Jeffrey Matthews Financial Group, L.L.C. | Wells Fargo Clearing Services, LLC | — | 04-26-2019 |
Patrick Allen Werner | M Holdings Securities, Inc. | Northwestern Mutual Investment Services, LLC | — | 04-15-2019 |
Alphonse Earl Perry | VALIC Financial Advisors, Inc. | GWFS Equities, Inc. | — | 04-09-2019 |
Craig Sorrell Pittman Jr. | Wells Fargo Advisors Financial Network, LLC | Wells Fargo Clearing Services, LLC | $1,000 | 04-05-2019 |
Ryan Matthew Parks | BB&T Securities, LLC | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $150 | 04-05-2019 |
Sharilyn Ann Burnum | Private Client Services, LLC | Raymond James Financial Services Advisors, Inc | $25 | 04-05-2019 |
Adolph Weil IV | BB&T Securities, LLC | Merrill Lynch, Pierce, Fenner & Smith Incorporated | $25 | 04-05-2019 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.