Advisers on the Move
Track the latest teams of advisers and brokers who are changing firms and view recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
For production and additional details, click on adviser(s) name for full profile.
«Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Thomas Epperson, Justin P. Ryan | Rockefeller Capital Management | UBS Financial Services | $2,000 | 12-07-2018 |
Elizabeth Hulley, Sean Reynolds, Benjamin Nicholson | Raymond James | Wells Fargo Advisors | $100 | 12-06-2018 |
Steve Pollock, Jane Rocks, Robert Litwin, Tom Becker and Michael Schneider | LPL Financial | PNC Investments | $225 | 12-06-2018 |
John Curcio | Raymond James | Sanford C. Bernstein & Co. | $120 | 12-05-2018 |
Jack Mayer, Robert Mayer | Stifel Nicolaus & Co. | Hilliard Lyons | $54 | 12-04-2018 |
Derek Rosenberg, Richard Orleck, Travis Docyk | Ameriprise Financial | Wells Fargo Advisors | $273 | 12-04-2018 |
Tom Quirk | LPL Financial | Raymond James | $200 | 12-04-2018 |
Stephen Bradley | Raymond James | UBS Financial Services | $160 | 12-04-2018 |
Betty Schutte-Box, Troy Yenser | Raymond James | Wells Fargo Advisors | $222 | 12-04-2018 |
David Ferneding | Stifel Nicolaus & Co. | Wells Fargo Advisors | $54 | 12-03-2018 |
Keith Creech | Stifel Nicolaus & Co. | Wells Fargo Advisors | $200 | 12-03-2018 |
George Walton | Stifel Nicolaus & Co. | Wells Fargo Advisors | $225 | 12-03-2018 |
Ronald H. Holmes, Whitney E. Riley | Janney Montgomery Scott | Bank of America Merrill Lynch | $200 | 11-30-2018 |
Richard Fisher and Dan Sullivan | Robert W. Baird & Co. | Oppenheimer | $228 | 11-30-2018 |
Dale Kolar | LPL Financial | Edward Jones | $90 | 11-30-2018 |
James Asplin | LPL Financial | Edward Jones | $180 | 11-30-2018 |
Trenton Lay | Kingsview Asset Management | Wells Fargo Advisors | $55 | 11-29-2018 |
Marcy Rose, Joseph Soranno | Ameriprise Financial | Morgan Stanley Wealth Management | $185 | 11-29-2018 |
Joseph Gronwald, Ryan Katahara, David Nakamoto | Ameriprise Financial | Bank of America Merrill Lynch | $188 | 11-29-2018 |
Morris Mayerfield | LPL Financial | Cadaret Grant | $170 | 11-21-2018 |
Matthew Siegel, Adam Zielinski | Commonwealth Financial Network | Axa Advisors | $215 | 11-19-2018 |
Laurens Rhinelander, Simon Lewis, Christopher Cohn | Ameriprise Financial | Wells Fargo Advisors | $346 | 11-19-2018 |
Timothy Dijak | Ameriprise Financial | Raymond James | $139 | 11-19-2018 |
John Pavelka | Ameriprise Financial | Wells Fargo | $125 | 11-19-2018 |
Debra Feaser, Michael Eisenbraun | Ameriprise Financial | Edward Jones | $215 | 11-19-2018 |
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.