Advisers on the Move
Never miss a move. The industry's only comprehensive database of financial advisers and brokers changing firms. View over a decade of recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Considering changing firms, making a new hire or exploring an acquisition? Visit the Adviser Center.Recruiting Scoreboard (Q4 2019)
Recruiting Gains
Recruiting Losses
Net Gains
Latest moves
Adviser(s) | Firm joining | Firm leaving | AUM ($M) | Date |
---|---|---|---|---|
Victor Louis Larosa | Robert W. Baird & Co. Incorporated | Morgan Stanley | $100 | 01-11-2019 |
Mark Sean Rodrick | Wells Fargo Advisors Financial Network, LLC | Morgan Stanley | $100 | 01-11-2019 |
Keith Matthew Kordich | Ameriprise Financial Services, Inc. | Morgan Stanley | $100 | 01-11-2019 |
Fred Jaramillo | Wells Fargo Advisors Financial Network, LLC | Morgan Stanley | $100 | 01-11-2019 |
Jason Michael Sprung | Wells Fargo Advisors Financial Network, LLC | Morgan Stanley | $50 | 01-11-2019 |
Todd Addison Haacke | Stifel, Nicolaus & Company, Incorporated | Morgan Stanley | $50 | 01-11-2019 |
Bradley Aaron Clasen | Stifel, Nicolaus & Company, Incorporated | Morgan Stanley | — | 01-11-2019 |
Steven Michael Silverthorne | HD Vest Investment Services | Morgan Stanley | $25 | 01-10-2019 |
Elizabeth A. Green | BB&T Securities, LLC | Morgan Stanley | $50 | 01-09-2019 |
Richard Franklin Staley | Raymond James Financial Services, Inc. | Morgan Stanley | $50 | 01-08-2019 |
Sean Dixon | J.P. Morgan Securities LLC | Morgan Stanley | — | 01-08-2019 |
Ryan Wayne Stull | Wells Fargo Clearing Services, LLC | Morgan Stanley | $1,000 | 01-07-2019 |
Nelson Negron Jr. | LPL Financial LLC | Morgan Stanley | — | 01-04-2019 |
Sean W. Latimer | HighTower Securities, LLC | Morgan Stanley | — | 01-04-2019 |
Tianna Monique McElroy | Wells Fargo Clearing Services, LLC | Morgan Stanley | — | 01-03-2019 |
Sean Christopher Somerville | Coastal Equities, Inc. | Morgan Stanley | — | 12-27-2018 |
Thomas Reed Avant Jr. | Benjamin F. Edwards & Company, Inc. | Morgan Stanley | — | 12-21-2018 |
Kerry J. Chamberlin | J.P. Morgan Securities LLC | Morgan Stanley | — | 12-21-2018 |
Daniel Frederick Ebert | J.P. Morgan Securities LLC | Morgan Stanley | — | 12-21-2018 |
Patricia Sans and Seraphim "Sam" Rine | Raymond James | Morgan Stanley | $170 | 09-14-2018 |
Andrew John Capecci | Merrill Lynch, Pierce, Fenner & Smith Incorporated | Morgan Stanley | — | 12-19-2018 |
Edward Robert Dudlik III | Oppenheimer & Co. Inc. | Morgan Stanley | — | 12-18-2018 |
Mark Enriquez | Stifel, Nicolaus & Company, Incorporated | Morgan Stanley | $140 | 12-14-2018 |
Robert Weiss | Raymond James | Morgan Stanley | $100 | 10-19-2018 |
Michael Patrick Schiffer | Wells Fargo Clearing Services, LLC | Morgan Stanley | — | 12-14-2018 |
Disclaimer & Methodology: The InvestmentNews Advisers on the Move database is designed to capture all recruiting activity of retail financial advisers/teams of advisers as they move from one firm to another. The activity recorded within the database comes from a number of sources, including InvestmentNews and other media reports; press releases; direct submissions that have been reviewed by InvestmentNews; and regulatory filings. To qualify as a move, no more than 60 days can have elapsed between the date an adviser/team leaves one firm and the date they join another. Any adviser registration changes that came as a result of merger & acquisition activity are not recorded as moves in the database. Finally, please note that all AUM data is user-submitted and is not audited by InvestmentNews or any regulatory agency. When AUM data is unavailable, a “ — “ is listed in the record’s AUM field entry. All data and information is the property of InvestmentNews LLC and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews LLC. Data may only be viewed on InvestmentNews.com and can not be resold, republished, redistributed, sublicensed, or copied for any other use without the permission of InvestmentNews LLC.