RIA Data Center
Use this interactive rankings tool to find key information on fee-only registered investment advisory firms*.
Sort by business name or assets under management, or use the filters offered to tailor the entire RIA universe to your liking.
Rank | Business Name | Avg. account AUM | Discretionary AUM | Non-discretionary AUM | Total AUM |
---|---|---|---|---|---|
301 | SARATOGA WEALTH ADVISORS, LLC | $403,443 | $116,082,230 | $512,747 | $116,594,977 |
302 | FINANCIAL FREEDOM FOR DENTISTS LLC | $332,000 | $116,200,000 | — | $116,200,000 |
303 | CLEAR SKY FINANCIAL, LP | $387,405 | $116,221,613 | — | $116,221,613 |
304 | BULL OAK CAPITAL, LLC | $494,613 | $116,234,129 | — | $116,234,129 |
305 | AO WEALTH ADVISORY | $134,050 | $116,239,868 | $10,035,155 | $126,275,023 |
306 | COLORADO WEALTH GROUP LLC | $450,563 | $116,245,250 | — | $116,245,250 |
307 | CONVERGENT WEALTH MANAGEMENT, LLC | $490,671 | $116,289,000 | — | $116,289,000 |
308 | SENTARA CAPITAL | $198,296 | $116,399,753 | — | $116,399,753 |
309 | HOLCOMBE & MCGRATH | $417,683 | $116,533,595 | — | $116,533,595 |
310 | HARMONY ASSET MANAGEMENT LLC | $351,497 | $116,697,087 | — | $116,697,087 |
311 | ELIOT ROSE WEALTH MANAGEMENT, LLC | $374,632 | $116,885,289 | — | $116,885,289 |
312 | YOUNG WEALTH MANAGEMENT | $1,114,507 | $117,023,216 | — | $117,023,216 |
313 | WAVERLEY WEALTH MANAGEMENT LLC | $364,885 | $117,151,044 | $2,531,323 | $119,682,367 |
314 | REDBUD ADVISORS | $601,233 | $117,240,530 | — | $117,240,530 |
315 | PROSPERITY WEALTH PLANNING LLC | $250,119 | $117,305,710 | — | $117,305,710 |
316 | ARBOR FINANCIAL SERVICES, LLC | $216,545 | $117,367,501 | — | $117,367,501 |
317 | PROFESSIONAL WEALTH MANAGEMENT SERVICES LLC | $653,889 | $117,700,055 | — | $117,700,055 |
318 | CLEARVIEW WEALTH MANAGEMENT | $220,987 | $117,758,000 | $2,680,000 | $120,438,000 |
319 | GUARDSMAN PRIVATE CAPITAL MANAGEMENT, INC. | $1,428,012 | $117,846,713 | $23,526,472 | $141,373,185 |
320 | TRUMBOWER FINANCIAL ADVISORS LLC | $1,910,888 | $117,867,868 | $1,529,317,775 | $1,647,185,643 |
321 | DIVERSIFIED ASSET MANAGEMENT, INC. | $1,455,837 | $117,922,794 | — | $117,922,794 |
322 | DANIELS & ERICKSON FINANCIAL ADVISORS, LLC | $944,636 | $118,079,541 | — | $118,079,541 |
323 | CLARITY WEALTH MANAGEMENT, INC. | $440,525 | $118,315,336 | $9,436,822 | $127,752,158 |
324 | BUTLER FINANCIAL SERVICES | $412,034 | $118,368,959 | $1,533,024 | $119,901,983 |
325 | MAGNOLIA WEALTH MANAGEMENT LLC | $198,682 | $118,414,724 | — | $118,414,724 |
326 | CASCADE WEALTH ADVISORS, INC | $532,309 | $118,485,067 | $2,349,138 | $120,834,205 |
327 | CLUTINGER WILLIAMS & VERHOYE INC | $484,373 | $118,507,517 | $10,819,983 | $129,327,500 |
328 | NORTHAVENUE LLC | $271,389 | $118,597,040 | — | $118,597,040 |
329 | WINDLE WEALTH | $229,763 | $118,905,726 | $14,356,890 | $133,262,616 |
330 | BOURKE WEALTH MANAGEMENT | $516,562 | $118,950,870 | $1,407,966 | $120,358,836 |
331 | SENSENIG CAPITAL ADVISORS, INC. | $610,309 | $119,005,056 | $93,382,462 | $212,387,518 |
332 | GREY FOX WEALTH ADVISORS, LLC | $299,563 | $119,160,002 | $31,520,342 | $150,680,344 |
333 | DREHER FINANCIAL PARTNERS | $244,819 | $119,226,742 | — | $119,226,742 |
334 | PROVIDENCE FINANCIAL AND INSURANCES, INC. | $104,895 | $119,265,165 | — | $119,265,165 |
335 | SOLOMON API, LP | $99,285 | $119,463,880 | $3,550,000 | $123,013,880 |
336 | STOREHOUSE FINANCIAL LLC | $165,390 | $119,576,759 | — | $119,576,759 |
337 | PEAK WEALTH MANAGEMENT LLC | $408,742 | $119,625,199 | $136,259 | $119,761,458 |
338 | ARLINGTON WEALTH MANAGEMENT | $231,901 | $119,660,804 | — | $119,660,804 |
339 | LEGACY WEALTH ADVISORS, LLC | $662,078 | $119,670,483 | $4,138,181 | $123,808,664 |
340 | LCR WEALTH MANAGEMENT LLC | $1,025,641 | $120,000,000 | — | $120,000,000 |
341 | GUARDIAN WEALTH MANAGEMENT | $508,544 | $120,016,319 | — | $120,016,319 |
342 | TRUE WEALTH & COMPANY | $160,380 | $120,030,000 | $2,500,000 | $122,530,000 |
343 | CROSSGRAIN FAMILY INVESTMENTS, LLC | $626,162 | $120,062,864 | $17,692,867 | $137,755,731 |
344 | LD LOWE WEALTH ADVISORY | $484,437 | $120,140,383 | — | $120,140,383 |
345 | TAXBRIDGE FINANCIAL GROUP INC | $2,503,021 | $120,145,000 | — | $120,145,000 |
346 | RICHWOOD INVESTMENT ADVISORS, LLC | $307,704 | $120,312,261 | — | $120,312,261 |
347 | WISDOM WEALTH STRATEGIES | $201,706 | $120,418,670 | — | $120,418,670 |
348 | NAPATREE CAPITAL LLC | $616,315 | $120,439,100 | $42,268,100 | $162,707,200 |
349 | STAPP WEALTH MANAGEMENT, PLLC | $470,550 | $120,460,735 | — | $120,460,735 |
350 | ARCHETYPE ADVISORS, LLC | $346,512 | $120,586,288 | — | $120,586,288 |
Purchase the data and information contained in the RIA Data Center in an Excel spreadsheet.
For more information about the RIA Data Center, please contact InvestmentNews Research.
Reprints: For reprints of these rankings, please contact Caroline Murphy.
*Methodology: InvestmentNews qualified 2,756 firms headquartered in the United States based on data reported on Form ADV to the Securities and Exchange Commission. To qualify, firms must have met the following criteria: (1) latest ADV filing date is either on or after January 1, 2020, (2) total AUM is at least $100M, (3) does not have employees who are registered representatives of a broker-dealer, (4) managed assets for individual clients during its most recently completed fiscal year, (5) no more than 50% of amount of regulatory assets under management is attributable to pooled investment vehicles (other than investment companies), (6) no more than 25% of amount of regulatory assets under management is attributable to pension and profit-sharing plans (but not the plan participants), (7) no more than 25% of amount of regulatory assets under management is attributable to corporations or other businesses, (8) does not receive commissions, (9) provides financial planning services, (10) is not actively engaged in business as a broker-dealer (registered or unregistered), (11) is not actively engaged in business as a registered representative of a broker-dealer, (12) has neither a related person who is a broker-dealer/municipal securities dealer/government securities broker or dealer (registered or unregistered) not one who is an insurance company or agency.
Database last updated on July 2021.