RIA Data Center
Use this interactive rankings tool to find key information on fee-only registered investment advisory firms*.
Sort by business name or assets under management, or use the filters offered to tailor the entire RIA universe to your liking.
Rank | Business Name | Avg. account AUM | Discretionary AUM | Non-discretionary AUM | Total AUM |
---|---|---|---|---|---|
1001 | DIVERSIFIED ASSET MANAGEMENT, INC. | $1,455,837 | $117,922,794 | — | $117,922,794 |
1002 | INTEGRITY WEALTH PARTNERS, LLC | $320,144 | $172,877,760 | — | $172,877,760 |
1003 | STEVE ROBBINS, INC. | $204,847 | $112,051,230 | — | $112,051,230 |
1004 | REDMONT WEALTH | $1,830,677 | $170,253,000 | — | $170,253,000 |
1005 | TABR CAPITAL MANAGEMENT, LLC | $305,024 | $179,963,936 | — | $179,963,936 |
1006 | FFG RETIREMENT COUNSELING | $274,557 | $159,242,923 | — | $159,242,923 |
1007 | FULLEN FINANCIAL GROUP, INC. | $1,124,203 | $236,082,578 | — | $236,082,578 |
1008 | BLUESTEM FINANCIAL ADVISORS, LLC | $1,795,893 | $256,812,704 | — | $256,812,704 |
1009 | ALTUS WEALTH MANAGEMENT, LLC | $619,342 | $251,452,874 | — | $251,452,874 |
1010 | LIFE PLAN FINANCIAL ADVISORY GROUP, LLC | $259,908 | $147,368,000 | — | $147,368,000 |
1011 | MCILRATH & ECK, LLC | $249,373 | $645,376,243 | — | $645,376,243 |
1012 | RESOURCE PLANNING GROUP, LTD. | $338,917 | $348,745,575 | — | $348,745,575 |
1013 | THE NALLS SHERBAKOFF GROUP, LLC | $289,803 | $238,507,962 | — | $238,507,962 |
1014 | HAMILTON POINT INVESTMENT ADVISORS, LLC | $1,171,791 | $755,805,023 | — | $755,805,023 |
1015 | PURE PORTFOLIOS | $378,088 | $231,389,928 | — | $231,389,928 |
1016 | AG ASSET ADVISORY, LLC | $2,048,385 | $307,257,783 | — | $307,257,783 |
1017 | LBJ FAMILY WEALTH ADVISORS, LTD. | $4,013,143 | $361,182,830 | — | $361,182,830 |
1018 | CAPITAL ENDURANCE GROUP, INC | $387,727 | $148,111,818 | — | $148,111,818 |
1019 | ISI FINANCIAL GROUP INC | $359,529 | $721,935,095 | — | $721,935,095 |
1020 | JOHN A. BYSKO ASSOCIATES | $1,054,392 | $218,259,088 | — | $218,259,088 |
1021 | CTB FINANCIAL SERVICES, LTD. | $239,727 | $251,233,943 | — | $251,233,943 |
1022 | KMG FIDUCIARY PARTNERS, LLC | $361,767 | $924,313,971 | — | $924,313,971 |
1023 | WAYPOINT WEALTH MANAGEMENT | $376,548 | $191,286,596 | — | $191,286,596 |
1024 | PETERSON WEALTH ADVISORS, LLC | $377,505 | $505,479,272 | — | $505,479,272 |
1025 | TRUE WEALTH DESIGN, LLC | $389,604 | $416,875,913 | — | $416,875,913 |
1026 | CORDIS FINANCIAL, LLC | $339,842 | $164,143,690 | — | $164,143,690 |
1027 | DIVERGENT PLANNING | $283,969 | $200,198,469 | — | $200,198,469 |
1028 | ESTABROOK CAPITAL MANAGEMENT LLC | $1,035,746 | $889,706,058 | — | $889,706,058 |
1029 | HCO PRIVATE WEALTH | $278,522 | $165,720,756 | — | $165,720,756 |
1030 | STEWARD WEALTH MANAGEMENT | $459,387 | $507,163,091 | — | $507,163,091 |
1031 | FIERSTON FINANCIAL GROUP INC | $918,642 | $835,963,837 | — | $835,963,837 |
1032 | IFRAH FINANCIAL SERVICES, INC. | $687,971 | $428,605,849 | — | $428,605,849 |
1033 | DICKMEYER BOYCE FINANCIAL MANAGEMENT, INC | $271,397 | $295,551,798 | — | $295,551,798 |
1034 | DECISIONPOINT FINANCIAL, LLC | $631,243 | $495,525,785 | — | $495,525,785 |
1035 | JDH WEALTH MANAGEMENT, LLC | $827,151 | $305,218,644 | — | $305,218,644 |
1036 | KENNETH FRENKE & CO | $714,149 | $174,252,234 | — | $174,252,234 |
1037 | ALLGEN FINANCIAL ADVISORS, INC. | $142,580 | $321,518,894 | — | $321,518,894 |
1038 | STAGE HARBOR FINANCIAL | $834,702 | $836,371,229 | — | $836,371,229 |
1039 | MD FINANCIAL / VESTMENT FINANCIAL | $62,276 | $152,390,327 | — | $152,390,327 |
1040 | GOLDEN GATE PERSONAL FINANCIAL PLANNING | $724,406 | $115,180,497 | — | $115,180,497 |
1041 | ARTHUR M. COHEN & ASSOCIATES LLC | $1,306,513 | $1,059,582,281 | — | $1,059,582,281 |
1042 | GODSHALK WELSH CAPITAL MANAGEMENT, INC. | $1,110,973 | $281,076,292 | — | $281,076,292 |
1043 | INVESTMENT ADVISORY SERVICES, INC | $490,158 | $427,908,045 | — | $427,908,045 |
1044 | THOMAS WRIGHT ASSET MANAGEMENT, INC. | $4,798,132 | $278,291,634 | — | $278,291,634 |
1045 | ASSET DEDICATION, LLC | $387,767 | $2,015,222,595 | — | $2,015,222,595 |
1046 | FINARC INVESTMENTS, INC. | $400,441 | $152,567,923 | — | $152,567,923 |
1047 | IMPACTFOLIO LLC | $434,116 | $146,297,039 | — | $146,297,039 |
1048 | AUTUS ASSET MANAGEMENT, LLC | $597,794 | $1,438,890,003 | — | $1,438,890,003 |
1049 | WEINBERGER ASSET MANAGEMENT, INC | $611,831 | $214,752,613 | — | $214,752,613 |
1050 | HC FINANCIAL ADVISORS INC | $530,524 | $534,768,166 | — | $534,768,166 |
Purchase the data and information contained in the RIA Data Center in an Excel spreadsheet.
For more information about the RIA Data Center, please contact InvestmentNews Research.
Reprints: For reprints of these rankings, please contact Caroline Murphy.
*Methodology: InvestmentNews qualified 2,756 firms headquartered in the United States based on data reported on Form ADV to the Securities and Exchange Commission. To qualify, firms must have met the following criteria: (1) latest ADV filing date is either on or after January 1, 2020, (2) total AUM is at least $100M, (3) does not have employees who are registered representatives of a broker-dealer, (4) managed assets for individual clients during its most recently completed fiscal year, (5) no more than 50% of amount of regulatory assets under management is attributable to pooled investment vehicles (other than investment companies), (6) no more than 25% of amount of regulatory assets under management is attributable to pension and profit-sharing plans (but not the plan participants), (7) no more than 25% of amount of regulatory assets under management is attributable to corporations or other businesses, (8) does not receive commissions, (9) provides financial planning services, (10) is not actively engaged in business as a broker-dealer (registered or unregistered), (11) is not actively engaged in business as a registered representative of a broker-dealer, (12) has neither a related person who is a broker-dealer/municipal securities dealer/government securities broker or dealer (registered or unregistered) not one who is an insurance company or agency.
Database last updated on July 2021.