RIA Data Center
Use this interactive rankings tool to find key information on fee-only registered investment advisory firms*.
Sort by business name or assets under management, or use the filters offered to tailor the entire RIA universe to your liking.
Rank | Business Name | Avg. account AUM | Discretionary AUM | Non-discretionary AUM | Total AUM |
---|---|---|---|---|---|
601 | FERGUSON-JOHNSON WEALTH MANAGEMENT, INC. | $1,080,719 | $179,629,994 | $5,172,895 | $184,802,889 |
602 | FORTRESS WEALTH GROUP, LLC | $370,000 | $145,000,000 | $40,000,000 | $185,000,000 |
603 | OMNISTAR FINANCIAL GROUP, INC. | $177,547 | $185,181,778 | — | $185,181,778 |
604 | SIGHTLINE WEALTH ADVISORS, LLC | $224,487 | $129,523,697 | $55,677,763 | $185,201,460 |
605 | CYPRESS CAPITAL ADVISORS, LLC | $208,939 | $185,746,676 | — | $185,746,676 |
606 | KIMERY WEALTH MANAGEMENT, LLC | $362,573 | $186,000,000 | — | $186,000,000 |
607 | FAIRBANKS CAPITAL MANAGEMENT, INC. | $1,919,144 | $186,156,934 | — | $186,156,934 |
608 | CLEAR POINT ADVISORS, INC. | $1,135,150 | $186,164,640 | — | $186,164,640 |
609 | NIKULSKI FINANCIAL, INC. | $185,622 | $156,373,042 | $29,806,028 | $186,179,070 |
610 | COUNCIL OAK WEALTH ADVISORS | $358,925 | $160,000,000 | $27,000,000 | $187,000,000 |
611 | ALJIAN CAPITAL MANAGEMENT | $304,170 | $183,797,669 | $3,266,641 | $187,064,310 |
612 | BAKER & ASSOCIATES | $404,406 | $162,726,562 | $24,917,745 | $187,644,307 |
613 | HERITAGE FINANCIAL PLANNING | $383,753 | $187,655,102 | — | $187,655,102 |
614 | BERKSON ASSET MANAGEMENT, INC. | $1,166,619 | $26,069,136 | $161,756,602 | $187,825,738 |
615 | DARROW WEALTH MANAGEMENT | $598,668 | $187,981,900 | — | $187,981,900 |
616 | RIVER GLEN WEALTH COUNSELORS | $425,769 | $183,272,208 | $4,917,593 | $188,189,801 |
617 | MICHAEL J. CREW, INVESTMENT ADVISOR | $1,775,472 | $188,200,000 | — | $188,200,000 |
618 | AMDG FINANCIAL | $701,009 | $188,571,316 | — | $188,571,316 |
619 | RRBB ASSET MANAGEMENT, LLC | $725,503 | $188,630,780 | — | $188,630,780 |
620 | PARK, MILLER, LLC | $1,560,872 | $188,864,837 | $647 | $188,865,484 |
621 | BEACON FINANCIAL STRATEGIES CORP. | $411,442 | $186,156,385 | $3,106,799 | $189,263,184 |
622 | GREENCOURSE FINANCIAL ADVISORS, LLC | $259,723 | $183,154,296 | $6,183,765 | $189,338,061 |
623 | CARSWELL INVESTMENTS, LLC | $426,942 | $189,562,250 | — | $189,562,250 |
624 | STEGENT EQUITY ADVISORS INC. | $495,009 | $187,912,066 | $1,676,554 | $189,588,620 |
625 | VALIANT WEALTH, LLC | $309,871 | $165,877,635 | $24,382,856 | $190,260,491 |
626 | PORTFOLIO ADVISORS, INC. | $255,730 | — | $190,518,544 | $190,518,544 |
627 | VERGEPOINTE WEALTH MANAGEMENT, LLC | $2,614,685 | $185,328,384 | $5,543,640 | $190,872,024 |
628 | JEFFREY CHARLES LLOYD WOLMAN | $3,348,783 | $190,880,644 | — | $190,880,644 |
629 | DENTIST ADVISORS | $153,487 | $191,398,353 | — | $191,398,353 |
630 | PSI CAPITAL MANAGEMENT | $178,817 | $189,894,026 | $1,619,024 | $191,513,050 |
631 | PLATT WEALTH MANAGEMENT | $572,114 | $191,658,203 | — | $191,658,203 |
632 | NOVAPOINT CAPITAL LLC | $501,804 | $184,744,649 | $6,944,495 | $191,689,144 |
633 | MCDONALD CAPITAL MANAGEMENT | $601,094 | $189,873,030 | $1,875,828 | $191,748,858 |
634 | WEALTH ANALYTICS PARTNERS, LLC | $567,765 | $191,904,704 | — | $191,904,704 |
635 | ENGRAVE WEALTH PARTNERS, LLC | $400,834 | $190,138,964 | $2,261,240 | $192,400,204 |
636 | PATHWAYS ADVISORY GROUP, INC. | $222,860 | — | $192,773,890 | $192,773,890 |
637 | BLUESTEM FINANCIAL ADVISORS, LLC | $269,712 | $185,338,616 | $7,505,194 | $192,843,810 |
638 | PILLAR FINANCIAL ADVISORS, LLC | $334,304 | $192,893,636 | — | $192,893,636 |
639 | GS INVESTMENT INC | $989,687 | $191,183,926 | $1,805,035 | $192,988,961 |
640 | SILIGMUELLER & NORVID WEALTH ADVISORS LLC | $2,221,437 | $193,265,000 | — | $193,265,000 |
641 | KNUFF & COMPANY LLC | $2,224,204 | $193,505,758 | — | $193,505,758 |
642 | CTB FINANCIAL SERVICES, LTD. | $207,850 | — | $193,508,407 | $193,508,407 |
643 | ELEVAGE PARTNERS, LLC | $176,733 | $193,705,121 | $171,287 | $193,876,408 |
644 | SOUTH SHORE CAPITAL ADVISORS, LLC | $1,103,739 | $121,463,565 | $72,794,534 | $194,258,099 |
645 | BRIGHTSIDE PARTNERS | $1,330,822 | $194,300,000 | — | $194,300,000 |
646 | DASH INVESTMENTS | $429,010 | $194,341,709 | — | $194,341,709 |
647 | JPS FINANCIAL, LLC | $316,235 | $185,210,264 | $10,222,861 | $195,433,125 |
648 | FORTUNE FINANCIAL ADVISORS, LLC | $322,111 | $125,750,109 | $69,771,040 | $195,521,149 |
649 | WEALTHPOINT ADVISORS LLC | $455,903 | $195,582,282 | — | $195,582,282 |
650 | RUGGAARD & ASSOCIATES, INC. | $461,381 | $195,625,342 | — | $195,625,342 |
Purchase the data and information contained in the RIA Data Center in an Excel spreadsheet.
For more information about the RIA Data Center, please contact InvestmentNews Data.
Reprints: For reprints of these rankings, please contact Sabrina Straub.
*Methodology:InvestmentNews qualified firms headquartered in the United States based on data reported on Form ADV to the Securities and Exchange Commission as of May 1, 2020. To qualify, firms must have met the following criteria: (1) latest ADV filing date is either on or after January 1, 2019, (2) total AUM is at least $100M, (3) does not have employees who are registered representatives of a broker-dealer, (4) provided investment advisory services to clients during its most recently completed fiscal year, (5) no more than 50% of amount of regulatory assets under management is attributable to pooled investment vehicles (other than investment companies), (6) no more than 25% of amount of regulatory assets under management is attributable to pension and profit-sharing plans (but not the plan participants), (7) no more than 25% of amount of regulatory assets under management is attributable to corporations or other businesses, (8) does not receive commissions, (9) provides financial planning services, (10) is not actively engaged in business as a broker-dealer (registered or unregistered), (11) is not actively engaged in business as a registered representative of a broker-dealer, (12) has neither a related person who is a broker-dealer/municipal securities dealer/government securities broker or dealer (registered or unregistered) nor one who is an insurance company or agency.
Database last updated on June, 2020.