RIA Data Center
Use this interactive rankings tool to find key information on fee-only registered investment advisory firms*.
Sort by business name or assets under management, or use the filters offered to tailor the entire RIA universe to your liking.
Rank | Business Name | Avg. account AUM | Discretionary AUM | Non-discretionary AUM | Total AUM |
---|---|---|---|---|---|
51 | BREAKWATER CAPITAL | $330,350 | $109,345,771 | — | $109,345,771 |
52 | JOHNSON LYMAN WEALTH ADVISORS | $2,232,328 | $104,577,121 | $4,806,942 | $109,384,063 |
53 | DAVIS CAPITAL MANAGEMENT | $920,168 | $109,200,000 | $300,000 | $109,500,000 |
54 | FOCUS FINANCIAL ADVISORS | $272,157 | $109,679,160 | — | $109,679,160 |
55 | HAYDEL, BIEL & ASSOCIATES | $113,802 | $109,381,760 | $323,023 | $109,704,783 |
56 | THE HOLBEN GROUP, LLC | $275,000 | $110,000,000 | — | $110,000,000 |
57 | AXIOM ADVISORY, LLC | $238,636 | $110,011,213 | — | $110,011,213 |
58 | BLUEKEY WEALTH ADVISORS, LLC | $294,969 | $105,900,627 | $4,122,847 | $110,023,474 |
59 | PRAIRIEWOOD WEALTH MANAGEMENT | $268,619 | $110,133,843 | — | $110,133,843 |
60 | THOMAS LEO ADVISORY, LLC | $328,804 | $110,149,345 | — | $110,149,345 |
61 | GLOBAL FINANCIAL ADVISORY SERVICES, INC. | $296,140 | — | $110,164,052 | $110,164,052 |
62 | CASSIA CAPITAL PARTNERS LLC | $402,132 | $110,184,091 | — | $110,184,091 |
63 | VITAL INVESTMENT MANAGEMENT LLC | $275,298 | $108,440,291 | $1,954,128 | $110,394,419 |
64 | SUNPOINTE INVESTMENTS | $1,871,556 | $48,705,243 | $61,716,535 | $110,421,778 |
65 | TCWP LLC | $337,537 | $107,716,759 | $2,995,537 | $110,712,296 |
66 | BEACON WEALTH CONSULTANTS, INC. | $158,862 | $110,558,852 | $167,961 | $110,726,813 |
67 | ASPIRE PLANNING ASSOCIATES, INC. | $290,372 | $110,922,151 | — | $110,922,151 |
68 | CHERRYDALE WEALTH MANAGEMENT, LLC | $460,401 | $110,956,549 | — | $110,956,549 |
69 | LOCKER FINANCIAL SERVICES, LLC | $329,688 | $111,032,917 | $72,100 | $111,105,017 |
70 | CAPITAL MANAGEMENT ADVISOR GROUP, LLC | $542,351 | $111,181,917 | — | $111,181,917 |
71 | BONFIRE FINANCIAL, LLC | $281,744 | $108,098,067 | $3,190,915 | $111,288,982 |
72 | HIGHPASS ASSET MANAGEMENT LLC | $655,499 | $111,434,816 | — | $111,434,816 |
73 | ASPEN PRIVATE ADVISORS, LLC | $271,872 | $111,467,630 | — | $111,467,630 |
74 | PEAK WEALTH MANAGEMENT LLC | $320,859 | $111,658,891 | — | $111,658,891 |
75 | CLEARVIEW WEALTH MANAGEMENT | $309,629 | $111,776,000 | — | $111,776,000 |
76 | TRANQUILLI FINANCIAL ADVISOR, LLC | $326,357 | $111,940,462 | — | $111,940,462 |
77 | DUMAINE INVESTMENTS LLC | $536,371 | $112,101,573 | — | $112,101,573 |
78 | TONER ASSET MANAGEMENT GROUP, INC. | $785,172 | $112,279,570 | — | $112,279,570 |
79 | INTERNATIONAL MANAGEMENT ADVISORS LTD. | $1,605,632 | $112,394,227 | — | $112,394,227 |
80 | ENSPYRE WEALTH ADVISORS, INC. | $455,443 | $112,494,389 | — | $112,494,389 |
81 | FORTERIS WEALTH MANAGEMENT, INC. | $314,485 | $112,300,000 | $600,000 | $112,900,000 |
82 | WERNAU ASSET MANAGEMENT | $528,070 | $113,007,068 | — | $113,007,068 |
83 | IVY LEAGUE FINANCIAL ADVISORS LLC | $320,207 | $113,032,924 | — | $113,032,924 |
84 | MILLER EQUITY CAPITAL ADVISORS | $3,231,911 | $113,116,878 | — | $113,116,878 |
85 | TIMBERCHASE FINANCIAL, LLC | $206,192 | $113,612,000 | — | $113,612,000 |
86 | LONG ISLAND WEALTH MANAGEMENT, INC. | $329,545 | $101,441,704 | $12,251,205 | $113,692,909 |
87 | MELIORA CAPITAL | $404,893 | $64,651,178 | $49,123,736 | $113,774,914 |
88 | HAYDEN HARPER WEALTH ADVISORY, LLC | $474,435 | $113,864,454 | — | $113,864,454 |
89 | TRAUB CAPITAL MANAGEMENT | $1,252,492 | $113,976,742 | — | $113,976,742 |
90 | WILLOW GROVE ADVISORS, LLC | $356,822 | $114,178,257 | $4,773 | $114,183,030 |
91 | BHJ WEALTH ADVISORS | $430,984 | $114,210,681 | — | $114,210,681 |
92 | VALPEY FINANCIAL SERVICES LLC | $222,101 | $105,464,907 | $9,138,981 | $114,603,888 |
93 | GARNET GROUP LLC | $666,510 | $114,639,707 | — | $114,639,707 |
94 | LIFETIME WEALTH PLANNING AND MANAGEMENT, LLC | $288,679 | $114,894,196 | — | $114,894,196 |
95 | MODEL WEALTH | $412,639 | $115,538,914 | — | $115,538,914 |
96 | WEALTH MANAGEMENT STRATEGIES, INC. | $241,098 | $115,967,924 | — | $115,967,924 |
97 | INTEROCEAN CAPITAL - TN, LLC | $1,434,570 | $97,616,846 | $18,583,340 | $116,200,186 |
98 | YODER WEALTH MANAGEMENT | $408,208 | $116,339,261 | — | $116,339,261 |
99 | STOLZ & ASSOCIATES, PS | $385,400 | $103,838,748 | $12,552,105 | $116,390,853 |
100 | DUDLEY CAPITAL MANAGEMENT LLC | $508,462 | $116,437,806 | — | $116,437,806 |
Purchase the data and information contained in the RIA Data Center in an Excel spreadsheet.
For more information about the RIA Data Center, please contact InvestmentNews Data.
Reprints: For reprints of these rankings, please contact Sabrina Straub.
*Methodology:InvestmentNews qualified firms headquartered in the United States based on data reported on Form ADV to the Securities and Exchange Commission as of May 1, 2020. To qualify, firms must have met the following criteria: (1) latest ADV filing date is either on or after January 1, 2019, (2) total AUM is at least $100M, (3) does not have employees who are registered representatives of a broker-dealer, (4) provided investment advisory services to clients during its most recently completed fiscal year, (5) no more than 50% of amount of regulatory assets under management is attributable to pooled investment vehicles (other than investment companies), (6) no more than 25% of amount of regulatory assets under management is attributable to pension and profit-sharing plans (but not the plan participants), (7) no more than 25% of amount of regulatory assets under management is attributable to corporations or other businesses, (8) does not receive commissions, (9) provides financial planning services, (10) is not actively engaged in business as a broker-dealer (registered or unregistered), (11) is not actively engaged in business as a registered representative of a broker-dealer, (12) has neither a related person who is a broker-dealer/municipal securities dealer/government securities broker or dealer (registered or unregistered) nor one who is an insurance company or agency.
Database last updated on June, 2020.