RIA Data Center
Use this interactive rankings tool to find key information on fee-only registered investment advisory firms*.
Sort by business name or assets under management, or use the filters offered to tailor the entire RIA universe to your liking.
Rank | Business Name | Avg. account AUM | Discretionary AUM | Non-discretionary AUM | Total AUM |
---|---|---|---|---|---|
1 | DANIELS & ERICKSON FINANCIAL ADVISORS, LLC | $742,143 | $106,126,443 | — | $106,126,443 |
2 | MILLER EQUITY CAPITAL ADVISORS | $3,231,911 | $113,116,878 | — | $113,116,878 |
3 | BIRNAM WOOD CAPITAL, LLC | $687,752 | — | $117,605,527 | $117,605,527 |
4 | EUBANK, HUTSON & ASSOCIATES, LLC | $220,644 | $118,485,840 | — | $118,485,840 |
5 | CORPS CAPITAL ADVISORS, LLC | $1,785,518 | $91,387,837 | $28,241,849 | $119,629,686 |
6 | J.K. FINANCIAL, INC. | $343,089 | $126,600,000 | — | $126,600,000 |
7 | WISDOM INDEX ADVISORS | $240,051 | $128,427,283 | — | $128,427,283 |
8 | SADDOCK WEALTH, LLC | $1,868,116 | $72,400,000 | $56,500,000 | $128,900,000 |
9 | THE RUDD COMPANY, LLC | $238,429 | $115,532,566 | $13,457,359 | $128,989,925 |
10 | IMPERIUM WEALTH MANAGEMENT, LLC | $218,454 | $126,072,366 | $3,034,074 | $129,106,440 |
11 | SCHUBERT & COMPANY, INC. | $317,464 | $130,160,222 | — | $130,160,222 |
12 | BEST INVEST | $167,340 | $130,525,531 | — | $130,525,531 |
13 | MURPHY & SYLVEST | $310,854 | $129,602,314 | $2,821,507 | $132,423,821 |
14 | HERITAGE RETIREMENT ADVISORS, LLC | $449,977 | $136,343,014 | — | $136,343,014 |
15 | MILLER GLOBAL INVESTMENTS, L.L.C. | $892,672 | $136,578,873 | — | $136,578,873 |
16 | ASPEN WEALTH MANAGEMENT | $303,932 | $138,050,665 | $2,061,985 | $140,112,650 |
17 | PARKSTONE WEALTH MANAGEMENT, LLC | $1,838,954 | $141,599,460 | — | $141,599,460 |
18 | TRUE FINANCIAL GROUP | $126,417 | $143,800,000 | $1,200,000 | $145,000,000 |
19 | THE PERSONAL WEALTH COACH | $198,759 | $148,075,470 | — | $148,075,470 |
20 | KEENER FINANCIAL PLANNING | $422,162 | $141,833,652 | $6,767,484 | $148,601,136 |
21 | FORTHRIGHT FAMILY WEALTH ADVISORY LLC | $578,547 | $149,265,105 | — | $149,265,105 |
22 | EQUISTAR WEALTH MANAGEMENT LLC | $603,492 | $158,115,003 | — | $158,115,003 |
23 | HERITAGE WEALTH MANAGEMENT | $372,643 | $165,080,862 | — | $165,080,862 |
24 | PARKER FINANCIAL ADVISORS LLC | $568,395 | $167,009,159 | $98,972 | $167,108,131 |
25 | TRISPERITY ADVISORS, LLC | $283,049 | $164,647,423 | $3,483,743 | $168,131,166 |
26 | WHITEROCK WEALTH MANAGEMENT CO. | $497,909 | $174,268,096 | — | $174,268,096 |
27 | HAVEN WEALTH GROUP | $347,023 | $174,552,792 | — | $174,552,792 |
28 | WEALTH COVENANT GROUP LLC | $596,610 | $176,000,000 | — | $176,000,000 |
29 | BONNER & SMITH, LLC | $758,626 | $176,001,170 | — | $176,001,170 |
30 | TL PRIVATE WEALTH | $355,270 | $175,414,694 | $1,154,539 | $176,569,233 |
31 | SILICON HILLS WEALTH MANAGEMENT | $332,270 | $175,251,920 | $1,847,829 | $177,099,749 |
32 | FOCUS WEALTH ADVISORS, LLC | $523,167 | $175,500,000 | $2,900,000 | $178,400,000 |
33 | GRUNDEN FINANCIAL ADVISORY, INC. | $194,604 | $182,538,120 | — | $182,538,120 |
34 | AMICUS FINANCIAL ADVISORS, LLC | $190,856 | $181,820,736 | $828,560 | $182,649,296 |
35 | HERITAGE FINANCIAL PLANNING | $383,753 | $187,655,102 | — | $187,655,102 |
36 | STEGENT EQUITY ADVISORS INC. | $495,009 | $187,912,066 | $1,676,554 | $189,588,620 |
37 | MCDONALD CAPITAL MANAGEMENT | $601,094 | $189,873,030 | $1,875,828 | $191,748,858 |
38 | ENGRAVE WEALTH PARTNERS, LLC | $400,834 | $190,138,964 | $2,261,240 | $192,400,204 |
39 | KM CAPITAL MANAGEMENT, LTD. | $858,768 | $165,149,000 | $30,650,000 | $195,799,000 |
40 | CONCORDE INVESTMENT MANAGEMENT | $1,768,180 | $144,564,257 | $53,471,868 | $198,036,125 |
41 | DBA STONE WEALTH MANAGEMENT | $267,920 | $200,047,088 | $2,500,691 | $202,547,779 |
42 | CAMDEN WEALTH ADVISORS LLC | $1,708,816 | $206,637,644 | $3,546,664 | $210,184,308 |
43 | LIFEWAY FINANCIAL CORPORATION | $571,486 | $214,307,229 | — | $214,307,229 |
44 | CULTIVAR CAPITAL, INC. | $319,446 | $222,334,676 | — | $222,334,676 |
45 | LUCIEN STIRLING & GRAY ADVISORY GROUP INC | $176,593 | $154,548,275 | $70,607,258 | $225,155,533 |
46 | MILLS WEALTH ADVISORS, LLC | $185,016 | $203,324,973 | $25,910,316 | $229,235,289 |
47 | CLARE MARKET INVESTMENTS, LLC | $470,492 | $229,600,000 | — | $229,600,000 |
48 | THE MENARD FINANCIAL GROUP, LLC | $1,012,431 | $229,821,830 | — | $229,821,830 |
49 | ONE ADVOCATE GROUP | $430,166 | $230,138,581 | — | $230,138,581 |
50 | FINANCIAL LIFE ADVISORS | $347,354 | $190,450,323 | $41,582,449 | $232,032,772 |
Purchase the data and information contained in the RIA Data Center in an Excel spreadsheet.
For more information about the RIA Data Center, please contact InvestmentNews Data.
Reprints: For reprints of these rankings, please contact Sabrina Straub.
*Methodology:InvestmentNews qualified firms headquartered in the United States based on data reported on Form ADV to the Securities and Exchange Commission as of May 1, 2020. To qualify, firms must have met the following criteria: (1) latest ADV filing date is either on or after January 1, 2019, (2) total AUM is at least $100M, (3) does not have employees who are registered representatives of a broker-dealer, (4) provided investment advisory services to clients during its most recently completed fiscal year, (5) no more than 50% of amount of regulatory assets under management is attributable to pooled investment vehicles (other than investment companies), (6) no more than 25% of amount of regulatory assets under management is attributable to pension and profit-sharing plans (but not the plan participants), (7) no more than 25% of amount of regulatory assets under management is attributable to corporations or other businesses, (8) does not receive commissions, (9) provides financial planning services, (10) is not actively engaged in business as a broker-dealer (registered or unregistered), (11) is not actively engaged in business as a registered representative of a broker-dealer, (12) has neither a related person who is a broker-dealer/municipal securities dealer/government securities broker or dealer (registered or unregistered) nor one who is an insurance company or agency.
Database last updated on June, 2020.