RIA Data Center
Use this interactive rankings tool to find key information on fee-only registered investment advisory firms*.
Sort by business name or assets under management, or use the filters offered to tailor the entire RIA universe to your liking.
Rank | Business Name | Avg. account AUM | Discretionary AUM | Non-discretionary AUM | Total AUM |
---|---|---|---|---|---|
51 | ANDESA FINANCIAL MANAGEMENT, INC. | $450,380 | $271,088,974 | $36,970,706 | $308,059,680 |
52 | ATWATER MALICK | $392,982 | $282,947,287 | — | $282,947,287 |
53 | SMITHBRIDGE ASSET MANAGEMENT INC | $1,533,045 | $291,981,520 | $19,226,529 | $311,208,049 |
54 | LEGEND FINANCIAL ADVISORS INC | $310,232 | $292,253,494 | $12,084,160 | $304,337,654 |
55 | OAK GROVE CAPITAL, LLC | $1,135,323 | $292,913,251 | — | $292,913,251 |
56 | THE FAIRMAN GROUP, LLC | $662,734 | $311,567,588 | $261,034,501 | $572,602,089 |
57 | PENNSYLVANIA CAPITAL MANAGEMENT INC. | $502,114 | $319,379,284 | $144,072,180 | $463,451,464 |
58 | SEVENBRIDGE FINANCIAL GROUP, LLC | $284,444 | $320,000,000 | — | $320,000,000 |
59 | KADES & CHEIFETZ, LLC | $387,948 | $335,186,700 | — | $335,186,700 |
60 | RIGGS ASSET MANAGEMENT CO INC | $483,181 | $346,728,980 | $3,577,278 | $350,306,258 |
61 | THRIVE WEALTH MANAGEMENT, LLC | $342,793 | $367,250,530 | $35,873,632 | $403,124,162 |
62 | PARSONS CAPITAL MANAGEMENT, LLC | $256,510 | $368,604,360 | — | $368,604,360 |
63 | BALDRIGE ASSET MANAGEMENT | $466,603 | $382,659,135 | $39,150,311 | $421,809,446 |
64 | FMA ADVISORY INC | $401,956 | $423,416,505 | $14,313,150 | $437,729,655 |
65 | YOUNGS ADVISORY GROUP, INC. | $575,973 | $444,651,484 | — | $444,651,484 |
66 | BALDWIN INVESTMENT MANAGEMENT, LLC | $870,026 | $465,326,899 | $335,966,620 | $801,293,519 |
67 | FORBES FAMILY TRUST | $8,257,226 | $482,430,990 | $830,467,875 | $1,312,898,865 |
68 | GRANT STREET ASSET MANAGEMENT INC | $547,776 | $487,836,853 | $231,907 | $488,068,760 |
69 | ISI FINANCIAL GROUP INC | $265,129 | $512,493,993 | — | $512,493,993 |
70 | ELLIS INVESTMENT PARTNERS, LLC | $374,633 | $543,964,661 | $40,088,390 | $584,053,051 |
71 | PWA WEALTH MANAGEMENT | $260,321 | $574,457,612 | $591,704 | $575,049,316 |
72 | STILLWATER CAPITAL ADVISORS, LLC | $430,453 | $619,536,966 | $87,267,458 | $706,804,424 |
73 | RIVER WEALTH ADVISORS LLC | $380,204 | $639,882,519 | — | $639,882,519 |
74 | THE MARSHALL FINANCIAL GROUP, INC | $454,891 | $656,921,156 | $10,403,351 | $667,324,507 |
75 | LGL PARTNERS, LLC | $2,380,687 | $666,858,444 | $713,940,300 | $1,380,798,744 |
76 | AUFMAN ASSOCIATES INC | $3,363,564 | $723,166,215 | — | $723,166,215 |
77 | ROBLE, BELKO AND COMPANY, INC. | $1,040,897 | $747,364,080 | — | $747,364,080 |
78 | WEST CAPITAL MANAGEMENT | $416,187 | $761,129,724 | $32,955,887 | $794,085,611 |
79 | ROCKWOOD WEALTH MANAGEMENT, LLC | $374,043 | $784,652,606 | $22,532,749 | $807,185,355 |
80 | HENRY H. ARMSTRONG ASSOCIATES, INC. | $5,824,330 | $797,034,036 | $899,156 | $797,933,192 |
81 | LEHMAN FINANCIAL RESOURCES | $463,596 | $811,755,999 | — | $811,755,999 |
82 | ASSET PLANNING SERVICES LTD. | $612,999 | $860,465,650 | $6,314,967 | $866,780,617 |
83 | RKL WEALTH MANAGEMENT LLC | $1,260,696 | $969,524,415 | $73,070,895 | $1,042,595,310 |
84 | RODGERS & ASSOCIATES | $336,038 | $1,050,118,206 | — | $1,050,118,206 |
85 | PRUDENT MANAGEMENT ASSOCIATES | $1,844,909 | $1,101,410,707 | — | $1,101,410,707 |
86 | BLB & B ADVISORS, LLC | $589,086 | $1,263,340,094 | $158,123,254 | $1,421,463,348 |
87 | DOMANI WEALTH, LLC | $473,257 | $1,298,726,562 | $15,507,411 | $1,314,233,973 |
88 | CONSERVEST CAPITAL ADVISORS INC | $5,768,557 | $1,315,230,917 | — | $1,315,230,917 |
89 | INDEPENDENCE ADVISORS, LLC | $862,098 | $1,320,937,720 | $2,382,718 | $1,323,320,438 |
90 | GUYASUTA INVESTMENT ADVISORS, INCORPORATED | $1,254,345 | $1,404,866,000 | — | $1,404,866,000 |
91 | ROFFMAN MILLER ASSOCIATES INC | $1,438,914 | $1,708,232,445 | $27,098,435 | $1,735,330,880 |
92 | GIBSON CAPITAL, LLC | $2,096,833 | $1,725,280,126 | $98,964,956 | $1,824,245,082 |
93 | RADNOR FINANCIAL ADVISORS, LLC | $699,730 | $1,871,078,384 | — | $1,871,078,384 |
94 | SAGE FINANCIAL GROUP INC. | $737,200 | $1,951,197,480 | $244,183,786 | $2,195,381,266 |
95 | WHARTON BUSINESS GROUP, LLC | $21,127,956 | $2,133,871,126 | $211,332,005 | $2,345,203,131 |
96 | WALDRON PRIVATE WEALTH | $11,250,772 | $2,505,040,976 | $3,881,137 | $2,508,922,113 |
97 | MILL CREEK CAPITAL ADVISORS, LLC | $20,027,881 | $6,169,291,096 | $560,076,987 | $6,729,368,083 |
Purchase the data and information contained in the RIA Data Center in an Excel spreadsheet.
For more information about the RIA Data Center, please contact InvestmentNews Data.
Reprints: For reprints of these rankings, please contact Sabrina Straub.
*Methodology:InvestmentNews qualified firms headquartered in the United States based on data reported on Form ADV to the Securities and Exchange Commission as of May 1, 2020. To qualify, firms must have met the following criteria: (1) latest ADV filing date is either on or after January 1, 2019, (2) total AUM is at least $100M, (3) does not have employees who are registered representatives of a broker-dealer, (4) provided investment advisory services to clients during its most recently completed fiscal year, (5) no more than 50% of amount of regulatory assets under management is attributable to pooled investment vehicles (other than investment companies), (6) no more than 25% of amount of regulatory assets under management is attributable to pension and profit-sharing plans (but not the plan participants), (7) no more than 25% of amount of regulatory assets under management is attributable to corporations or other businesses, (8) does not receive commissions, (9) provides financial planning services, (10) is not actively engaged in business as a broker-dealer (registered or unregistered), (11) is not actively engaged in business as a registered representative of a broker-dealer, (12) has neither a related person who is a broker-dealer/municipal securities dealer/government securities broker or dealer (registered or unregistered) nor one who is an insurance company or agency.
Database last updated on June, 2020.