RIA Data Center
Use this interactive rankings tool to find key information on fee-only registered investment advisory firms*.
Sort by business name or assets under management, or use the filters offered to tailor the entire RIA universe to your liking.
Rank | Business Name | Avg. account AUM | Discretionary AUM | Non-discretionary AUM | Total AUM |
---|---|---|---|---|---|
1151 | REGENCY WEALTH MANAGEMENT | $406,105 | $382,923,993 | $33,333,529 | $416,257,522 |
1152 | LOUNTZIS ASSET MANAGEMENT, LLC | $1,696,123 | $415,550,049 | — | $415,550,049 |
1153 | THOR WEALTH MANAGEMENT INC | $313,127 | $414,599,721 | $294,040 | $414,893,761 |
1154 | BETTERWEALTH LLC | $357,396 | $406,292,073 | $8,287,323 | $414,579,396 |
1155 | GEM ASSET MANAGEMENT, LLC | $431,332 | $414,078,422 | — | $414,078,422 |
1156 | BRIGHT FINANCIAL ADVISORS, INC. | $128,077 | $412,919,402 | — | $412,919,402 |
1157 | DECKER WEALTH MANAGEMENT, LLC | $647,918 | $400,947,260 | $11,776,398 | $412,723,658 |
1158 | SCHOLTZ & CO | $1,121,275 | $405,160,255 | $7,468,792 | $412,629,047 |
1159 | ROBINSWOOD FINANCIAL | $419,319 | $409,523,469 | $3,086,619 | $412,610,088 |
1160 | DAY & ENNIS, LLC | $495,178 | $411,467,423 | $1,015,505 | $412,482,928 |
1161 | CLARE MARKET INVESTMENTS, LLC | $624,856 | $412,405,000 | — | $412,405,000 |
1162 | ALPHA FINANCIAL ADVISORS, LLC | $294,319 | $412,341,503 | — | $412,341,503 |
1163 | ARQ WEALTH ADVISORS, LLC | $379,417 | $410,074,287 | $1,972,342 | $412,046,629 |
1164 | CLEARLOGIC FINANCIAL, INC. | $452,287 | $364,244,717 | $47,788,963 | $412,033,680 |
1165 | SOUNDMARK WEALTH MANAGEMENT, LLC | $482,365 | $411,939,374 | — | $411,939,374 |
1166 | TRIUMPH CAPITAL MANAGEMENT | $120,264 | $411,903,849 | — | $411,903,849 |
1167 | ORIN GREEN FINANCIAL, LLC | $511,369 | $408,489,448 | $3,162,608 | $411,652,056 |
1168 | MARK SHEPTOFF FINANCIAL PLANNING LLC | $507,935 | $411,427,392 | — | $411,427,392 |
1169 | CAMBRIDGE FINANCIAL GROUP, LLC | $335,639 | $411,157,806 | — | $411,157,806 |
1170 | WESTOVER CAPITAL ADVISORS, LLC | $732,879 | $411,144,992 | — | $411,144,992 |
1171 | CORE WEALTH ADVISORS, INC. | $580,086 | $410,561,029 | $139,678 | $410,700,707 |
1172 | BETA WEALTH GROUP, INC | $1,043,003 | $409,900,000 | — | $409,900,000 |
1173 | WOLFF FINANCIAL MANAGEMENT LLC | $410,865 | $403,533,488 | $6,098,435 | $409,631,923 |
1174 | TIMONIER | $605,993 | $307,916,449 | $101,128,983 | $409,045,432 |
1175 | WOLF GROUP CAPITAL ADVISORS | $598,294 | $400,368,797 | $8,266,304 | $408,635,101 |
1176 | SELECTIVE WEALTH MANAGEMENT, INC. | $210,811 | $406,714,067 | $1,838,522 | $408,552,589 |
1177 | IFG ADVISORS, LLC | $228,828 | $391,000,000 | $17,000,000 | $408,000,000 |
1178 | HARBOUR INVESTMENT MANAGEMENT L.L.C. | $840,625 | $406,862,546 | — | $406,862,546 |
1179 | SENSIBLE MONEY, LLC | $441,427 | $405,671,398 | — | $405,671,398 |
1180 | DEDORA CAPITAL, INC. | $312,467 | $400,115,577 | $5,465,977 | $405,581,554 |
1181 | BEACON HARBOR WEALTH ADVISORS | $387,953 | $405,410,468 | — | $405,410,468 |
1182 | ATWATER MALICK | $475,797 | $405,379,058 | — | $405,379,058 |
1183 | WIMMER ASSOCIATES LLC | $2,846,296 | $374,071,000 | $30,103,000 | $404,174,000 |
1184 | GLOBAL VIEW INVESTMENT ADVISORS, LLC | $276,605 | $400,493,555 | $3,626,486 | $404,120,041 |
1185 | HERITAGE WEALTH ADVISORS | $687,173 | $404,057,501 | — | $404,057,501 |
1186 | QUATTRO ADVISORS L.L.C. | $284,068 | $385,978,824 | $17,965,752 | $403,944,576 |
1187 | VAN STRUM & TOWNE INC | $1,552,842 | $359,015,322 | $44,723,495 | $403,738,817 |
1188 | ARJUNA CAPITAL, LLC | $962,731 | $403,384,379 | — | $403,384,379 |
1189 | ALPHAMARK ADVISORS, LLC | $409,156 | $403,018,605 | — | $403,018,605 |
1190 | MOUNTAIN CAPITAL INVESTMENT ADVISORS INC | $183,850 | $403,000,000 | — | $403,000,000 |
1191 | DELTA FINANCIAL ADVISORS | $862,653 | $337,113,488 | $65,745,412 | $402,858,900 |
1192 | MMHP INVESTMENT ADVISORS | $284,788 | $402,690,744 | — | $402,690,744 |
1193 | ALLRED CAPITAL MANAGEMENT, LLC | $441,490 | $367,458,220 | $35,180,922 | $402,639,142 |
1194 | LOWE WEALTH ADVISORS, LLC | $312,648 | $392,290,874 | $9,773,864 | $402,064,738 |
1195 | MCCARTHY GRITTINGER FINANCIAL GROUP, LLC | $525,735 | $392,155,561 | $8,980,353 | $401,135,914 |
1196 | HARVEST FINANCIAL ADVISORS, LLC | $407,641 | $380,094,735 | $21,023,901 | $401,118,636 |
1197 | JUPITER WEALTH MANAGEMENT, LLC | $1,601,953 | $367,259,963 | $33,228,232 | $400,488,195 |
1198 | WHITE PINE INVESTMENT CO | $467,820 | $399,986,095 | — | $399,986,095 |
1199 | ANDESA FINANCIAL MANAGEMENT, INC. | $522,508 | $370,069,650 | $29,648,894 | $399,718,544 |
1200 | WEALTH PRESERVATION ADVISORS, LLC | $484,163 | $373,093,331 | $26,341,402 | $399,434,733 |
Purchase the data and information contained in the RIA Data Center in an Excel spreadsheet.
For more information about the RIA Data Center, please contact InvestmentNews Research.
Reprints: For reprints of these rankings, please contact Caroline Murphy.
*Methodology: InvestmentNews qualified 2,756 firms headquartered in the United States based on data reported on Form ADV to the Securities and Exchange Commission. To qualify, firms must have met the following criteria: (1) latest ADV filing date is either on or after January 1, 2020, (2) total AUM is at least $100M, (3) does not have employees who are registered representatives of a broker-dealer, (4) managed assets for individual clients during its most recently completed fiscal year, (5) no more than 50% of amount of regulatory assets under management is attributable to pooled investment vehicles (other than investment companies), (6) no more than 25% of amount of regulatory assets under management is attributable to pension and profit-sharing plans (but not the plan participants), (7) no more than 25% of amount of regulatory assets under management is attributable to corporations or other businesses, (8) does not receive commissions, (9) provides financial planning services, (10) is not actively engaged in business as a broker-dealer (registered or unregistered), (11) is not actively engaged in business as a registered representative of a broker-dealer, (12) has neither a related person who is a broker-dealer/municipal securities dealer/government securities broker or dealer (registered or unregistered) not one who is an insurance company or agency.
Database last updated on July 2021.