RIA Data Center
Use this interactive rankings tool to find key information on fee-only registered investment advisory firms*.
Sort by business name or assets under management, or use the filters offered to tailor the entire RIA universe to your liking.
Rank | Business Name | Avg. account AUM | Discretionary AUM | Non-discretionary AUM | Total AUM |
---|---|---|---|---|---|
151 | TELLONE MANAGEMENT GROUP INC | $1,020,762 | $505,277,042 | — | $505,277,042 |
152 | ARISTON SERVICES GROUP, LLC | $2,186,040 | $351,451,560 | $153,523,795 | $504,975,355 |
153 | MORLING FINANCIAL ADVISORS, LLC | $536,269 | $501,411,899 | — | $501,411,899 |
154 | SONOMA WEALTH ADVISORS, LLC | $224,166 | $410,050,000 | $86,925,000 | $496,975,000 |
155 | MISSION CREEK CAPITAL PARTNERS, INC. | $486,828 | $493,156,933 | — | $493,156,933 |
156 | SWEENEY & MICHEL, LLC | $344,367 | $449,106,618 | $43,682,094 | $492,788,712 |
157 | NAVALIGN, LLC | $306,731 | $490,462,316 | — | $490,462,316 |
158 | VANTAGE WEALTH MANAGEMENT, LLC | $354,578 | $488,608,000 | — | $488,608,000 |
159 | WILSEY ASSET MANAGEMENT INCORPORATED | $348,077 | $479,650,469 | — | $479,650,469 |
160 | SILICON VALLEY WEALTH ADVISORS, LLC | $438,206 | $467,055,632 | $12,341,354 | $479,396,986 |
161 | PROTECTION POINT ADVISORS | $415,406 | $453,245,845 | $18,655,536 | $471,901,381 |
162 | DHR INVESTMENT COUNSEL LTD | $646,981 | $417,668,972 | $52,686,131 | $470,355,103 |
163 | TRAVERSO CHAMBERS PRIVATE WEALTH MANAGEMENT, LLC | $453,498 | $465,226,086 | $3,690,625 | $468,916,711 |
164 | EPSILON FINANCIAL GROUP, INC. | $904,051 | $468,298,226 | — | $468,298,226 |
165 | FINANCIAL ALTERNATIVES, INC. | $364,216 | $436,881,463 | $21,666,461 | $458,547,924 |
166 | FALCON WEALTH PLANNING, INC. | $172,377 | $454,147,901 | $2,306,713 | $456,454,614 |
167 | AVALAN, LLC | $806,304 | $430,337,696 | $21,998,716 | $452,336,412 |
168 | ARIADNE WEALTH MANAGEMENT, LP | $1,256,458 | $429,346,000 | $20,466,000 | $449,812,000 |
169 | ASSET PLANNING, INC | $1,194,374 | $445,513,644 | $1,182,163 | $446,695,807 |
170 | FINANCIAL CONNECTIONS GROUP, INC. | $370,240 | $434,291,990 | — | $434,291,990 |
171 | ALJIAN CAPITAL MANAGEMENT | $465,537 | $419,195,628 | $7,235,889 | $426,431,517 |
172 | FINANCIAL DESIGNS CORPORATION | $332,297 | $326,955,463 | $98,716,775 | $425,672,238 |
173 | LIGHTHOUSE FINANCIAL SERVICES INC | $403,894 | $424,088,899 | — | $424,088,899 |
174 | PLANNED SOLUTIONS, INC. | $227,311 | $422,549,209 | $477,398 | $423,026,607 |
175 | WEALTHVALUES, LLC | $2,350,591 | $420,755,858 | — | $420,755,858 |
176 | PRISM ADVISORS, INC. | $624,161 | $409,261,174 | $8,926,906 | $418,188,080 |
177 | BETTERWEALTH LLC | $357,396 | $406,292,073 | $8,287,323 | $414,579,396 |
178 | ORIN GREEN FINANCIAL, LLC | $511,369 | $408,489,448 | $3,162,608 | $411,652,056 |
179 | BETA WEALTH GROUP, INC | $1,043,003 | $409,900,000 | — | $409,900,000 |
180 | DEDORA CAPITAL, INC. | $312,467 | $400,115,577 | $5,465,977 | $405,581,554 |
181 | WIMMER ASSOCIATES LLC | $2,846,296 | $374,071,000 | $30,103,000 | $404,174,000 |
182 | VAN STRUM & TOWNE INC | $1,552,842 | $359,015,322 | $44,723,495 | $403,738,817 |
183 | BLUE ZONE WEALTH ADVISORS, LLC | $1,344,127 | $399,205,735 | — | $399,205,735 |
184 | JACKSON SQUARE CAPITAL, LLC | $1,044,203 | $392,480,442 | $2,228,146 | $394,708,588 |
185 | CLELLAND & COMPANY INC | $1,663,002 | $250,465,788 | $142,002,572 | $392,468,360 |
186 | WESTSHORE WEALTH | $635,658 | $352,173,547 | $38,756,212 | $390,929,759 |
187 | WOODWARD DIVERSIFIED CAPITAL, LLC | $385,955 | $390,586,460 | — | $390,586,460 |
188 | WP ADVISORS, LLC | $461,401 | $380,979,058 | $7,059,411 | $388,038,469 |
189 | KCS WEALTH ADVISORY | $416,840 | $386,827,079 | — | $386,827,079 |
190 | PACIFIC CAPITAL | $874,508 | $386,532,536 | — | $386,532,536 |
191 | WITTLIN ADVISORY | $34,984,971 | $140,567,755 | $244,266,922 | $384,834,677 |
192 | PRAETORIAN GUARD, A DIVISION OF PRAETORIAN WEALTH MANAGEMENT,INC | $290,067 | $384,048,054 | — | $384,048,054 |
193 | HILLCREST FINANCIAL GROUP | $476,467 | $381,650,000 | — | $381,650,000 |
194 | LIFE LINE WEALTH MANAGEMENT LLC | $1,457,538 | $369,902,542 | $10,514,885 | $380,417,427 |
195 | BRIAN D. LOWDER, INC. | $611,912 | $377,549,404 | — | $377,549,404 |
196 | SITRIN CAPITAL MANAGEMENT, LLC | $591,279 | $376,053,268 | — | $376,053,268 |
197 | MCCARTHY ASSET MANAGEMENT, INC. | $514,482 | $374,028,444 | — | $374,028,444 |
198 | PARKSHORE WEALTH MANAGEMENT | $258,116 | $360,242,697 | $13,767,822 | $374,010,519 |
199 | THE O'DONNELL GROUP | $467,411 | $355,929,100 | $18,000,000 | $373,929,100 |
200 | LIBRA WEALTH LLC | $794,224 | $373,285,321 | — | $373,285,321 |
Purchase the data and information contained in the RIA Data Center in an Excel spreadsheet.
For more information about the RIA Data Center, please contact InvestmentNews Research.
Reprints: For reprints of these rankings, please contact Caroline Murphy.
*Methodology: InvestmentNews qualified 2,756 firms headquartered in the United States based on data reported on Form ADV to the Securities and Exchange Commission. To qualify, firms must have met the following criteria: (1) latest ADV filing date is either on or after January 1, 2020, (2) total AUM is at least $100M, (3) does not have employees who are registered representatives of a broker-dealer, (4) managed assets for individual clients during its most recently completed fiscal year, (5) no more than 50% of amount of regulatory assets under management is attributable to pooled investment vehicles (other than investment companies), (6) no more than 25% of amount of regulatory assets under management is attributable to pension and profit-sharing plans (but not the plan participants), (7) no more than 25% of amount of regulatory assets under management is attributable to corporations or other businesses, (8) does not receive commissions, (9) provides financial planning services, (10) is not actively engaged in business as a broker-dealer (registered or unregistered), (11) is not actively engaged in business as a registered representative of a broker-dealer, (12) has neither a related person who is a broker-dealer/municipal securities dealer/government securities broker or dealer (registered or unregistered) not one who is an insurance company or agency.
Database last updated on July 2021.