RIA Data Center
Use this interactive rankings tool to find key information on fee-only registered investment advisory firms*.
Sort by business name or assets under management, or use the filters offered to tailor the entire RIA universe to your liking.
Rank | Business Name | Avg. account AUM | Discretionary AUM | Non-discretionary AUM | Total AUM |
---|---|---|---|---|---|
1 | Sherclar, Inc | $296,086 | $124,356,000 | — | $124,356,000 |
2 | Cook Wealth Management Group, LLC | $447,918 | $405,365,714 | — | $405,365,714 |
3 | Gragg & Gragg, L.L.P. | $820,202 | $140,254,507 | — | $140,254,507 |
4 | Hilltop Wealth Advisors, LLC | $259,568 | $335,361,704 | — | $335,361,704 |
5 | Bragg Financial Advisors Inc | $1,723,918 | $2,272,123,381 | — | $2,272,123,381 |
6 | Strathmore Capital Advisors, Inc. | $388,401 | $297,903,343 | — | $297,903,343 |
7 | Powell Financial, Inc. | $593,162 | $156,001,580 | — | $156,001,580 |
8 | Altamont Capital Management, LLC. | $599,321 | $195,977,836 | — | $195,977,836 |
9 | BRC Wealth Management, LLC | $490,923 | $185,568,840 | — | $185,568,840 |
10 | Smith Partners Wealth Management, LLC | $598,676 | $127,518,014 | — | $127,518,014 |
11 | Reliant Investment Partners, LLC | $222,329 | $172,304,737 | — | $172,304,737 |
12 | Kenneth Frenke & Co., Inc. | $657,801 | $155,241,009 | — | $155,241,009 |
13 | STEARNS FINANCIAL GROUP | $625,790 | $1,439,316,947 | — | $1,439,316,947 |
14 | Frazier Financial Consultants, LLC | $496,308 | $146,410,967 | — | $146,410,967 |
15 | Cassia Capital Partners LLC | $450,457 | $132,884,742 | — | $132,884,742 |
16 | Hollingsworth Avent Averre & Purvis, Pa | $812,109 | $127,501,078 | — | $127,501,078 |
17 | Kuhn Advisors, Inc. | $452,562 | $511,395,178 | — | $511,395,178 |
18 | Bluesky Wealth Advisors, LLC | $426,759 | $560,761,458 | — | $560,761,458 |
19 | Kure Advisory, LLC | $151,511 | $100,300,000 | — | $100,300,000 |
20 | Transitus Wealth Partners LLC | $325,422 | $131,470,468 | — | $131,470,468 |
21 | Kingfisher Capital, LLC | $1,721,898 | $494,184,812 | — | $494,184,812 |
22 | Live Oak Private Wealth, LLC | $698,592 | $592,405,648 | — | $592,405,648 |
23 | Zuraw Financial Advisors, LLC | $450,407 | $269,793,947 | — | $269,793,947 |
24 | Hamilton Point Investment Advisors, LLC | $1,106,118 | $639,336,306 | — | $639,336,306 |
25 | Carolina Capital Consulting, Inc. | $617,308 | $364,211,716 | — | $364,211,716 |
26 | Horizons Wealth Management, Inc. | $269,299 | $122,530,878 | — | $122,530,878 |
27 | Sapere Wealth Management, LLC | $1,201,469 | $267,927,650 | — | $267,927,650 |
28 | Arjuna Capital, LLC | $905,180 | $296,898,901 | — | $296,898,901 |
29 | Sjbenen Advisory, LLC | $1,348,168 | $133,468,672 | — | $133,468,672 |
30 | Sheets Smith Wealth Management | $1,190,246 | $998,616,543 | — | $998,616,543 |
31 | MCSHANE PARTNERS | $1,646,154 | $535,000,000 | — | $535,000,000 |
32 | Hayden Harper Wealth Advisory, LLC | $537,129 | $140,727,707 | — | $140,727,707 |
33 | FINANCIAL PLANNING SERVICES, INC. | $510,663 | $141,453,548 | — | $141,453,548 |
34 | Crown Wealth Group LLC | $217,401 | $111,526,652 | — | $111,526,652 |
35 | Woodward Financial Advisors, Inc. | $596,112 | $470,928,308 | — | $470,928,308 |
36 | GREERWALKER WEALTH MANAGEMENT LLC | $1,799,116 | $309,447,871 | — | $309,447,871 |
37 | First Financial Group Corporation | $272,480 | $190,191,000 | — | $190,191,000 |
38 | Armor Investment Advisors, LLC | $558,565 | $287,661,009 | — | $287,661,009 |
39 | Tassel Capital Management, Inc. | $196,453 | $116,299,910 | — | $116,299,910 |
40 | BULL CITY ADVISORS, LLC | $2,202,546 | $118,937,492 | — | $118,937,492 |
41 | Reichard Capital, LLC | $1,878,303 | $308,041,716 | — | $308,041,716 |
42 | Camden Financial Management, Inc. | $636,404 | $129,190,002 | — | $129,190,002 |
43 | Alpha Financial Advisors, LLC | $263,362 | $340,938,736 | $641,889 | $341,580,625 |
44 | Smith, Salley & Associates, LLC | $1,299,959 | $2,025,980,505 | $654,840 | $2,026,635,345 |
45 | Auctus Advisors LLC | $548,384 | $263,115,315 | $657,297 | $263,772,612 |
46 | Private Wealth Management Of North Carolina LLC | $176,505 | $116,610,080 | $765,776 | $117,375,856 |
47 | Defender Capital LLC | $839,817 | $365,600,000 | $1,400,000 | $367,000,000 |
48 | STONEGATE WEALTH MANAGEMENT, LLC | $1,103,834 | $157,325,000 | $2,731,000 | $160,056,000 |
49 | Novare Capital Management | $2,104,274 | $1,221,876,662 | $2,810,878 | $1,224,687,540 |
50 | Capital Developers, LLC | $287,011 | $129,998,902 | $3,174,073 | $133,172,975 |
Purchase the data and information contained in the RIA Data Center in an Excel spreadsheet.
For more information about the RIA Data Center, please contact InvestmentNews Research.
Reprints: For reprints of these rankings, please contact Caroline Murphy.
*Methodology: InvestmentNews qualified 2,756 firms headquartered in the United States based on data reported on Form ADV to the Securities and Exchange Commission. To qualify, firms must have met the following criteria: (1) latest ADV filing date is either on or after January 1, 2020, (2) total AUM is at least $100M, (3) does not have employees who are registered representatives of a broker-dealer, (4) managed assets for individual clients during its most recently completed fiscal year, (5) no more than 50% of amount of regulatory assets under management is attributable to pooled investment vehicles (other than investment companies), (6) no more than 25% of amount of regulatory assets under management is attributable to pension and profit-sharing plans (but not the plan participants), (7) no more than 25% of amount of regulatory assets under management is attributable to corporations or other businesses, (8) does not receive commissions, (9) provides financial planning services, (10) is not actively engaged in business as a broker-dealer (registered or unregistered), (11) is not actively engaged in business as a registered representative of a broker-dealer, (12) has neither a related person who is a broker-dealer/municipal securities dealer/government securities broker or dealer (registered or unregistered) not one who is an insurance company or agency.
Database last updated on July 2021.