RIA Data Center
Use this interactive rankings tool to find key information on fee-only registered investment advisory firms*.
Sort by business name or assets under management, or use the filters offered to tailor the entire RIA universe to your liking.
Rank | Business Name | Avg. account AUM | Discretionary AUM | Non-discretionary AUM | Total AUM |
---|---|---|---|---|---|
1 | REVIEW SERVICES INC | $140,658 | — | $117,449,233 | $117,449,233 |
2 | FINANCIAL FIDUCIARIES, LLC | $379,392 | $130,510,744 | — | $130,510,744 |
3 | NAVIGEN WEALTH MANAGEMENT | $184,813 | $132,695,412 | — | $132,695,412 |
4 | VERUS INVESTMENT ADVISORY GROUP, INC. | $369,454 | $131,664,194 | $2,816,928 | $134,481,122 |
5 | WALKNER CONDON FINANCIAL ADVISORS LLC | $145,833 | $137,228,929 | — | $137,228,929 |
6 | ACCESS INVESTMENT ADVISORS INC | $623,988 | $149,133,027 | — | $149,133,027 |
7 | VESTURA, LLC | $739,346 | $156,741,300 | — | $156,741,300 |
8 | WINDWARD WEALTH STRATEGIES, INC. | $423,838 | $160,210,670 | — | $160,210,670 |
9 | MICHAEL A. DUBIS FINANCIAL PLANNING, LLC | $3,273,969 | $160,424,468 | — | $160,424,468 |
10 | MADISON PARTNERS | $166,759 | $162,256,488 | — | $162,256,488 |
11 | T. ANTON INVESTMENT HOUSE, INC. | $210,930 | $171,486,456 | — | $171,486,456 |
12 | ENDOWMENT WEALTH MANAGEMENT, INC. | $306,755 | $177,861,166 | $1,283,947 | $179,145,113 |
13 | VOYAGER CAPITAL MANAGEMENT, LLC | $748,980 | $180,371,231 | $133,023 | $180,504,254 |
14 | OPEROSE ADVISORS LLC | $905,194 | $197,999,542 | $3,858,831 | $201,858,373 |
15 | CHARTER CAPITAL MANAGEMENT, INC | $725,929 | $215,974,314 | $2,530,388 | $218,504,702 |
16 | MENDOTA FINANCIAL GROUP, LLC | $233,416 | $229,214,102 | — | $229,214,102 |
17 | ENRICH FINANCIAL PARTNERS LLC | $790,000 | $233,500,000 | $3,500,000 | $237,000,000 |
18 | FINANCIAL SERVICE GROUP INC | $257,076 | $248,849,259 | — | $248,849,259 |
19 | KYLE FINANCIAL SERVICES | $1,584,897 | $261,507,932 | — | $261,507,932 |
20 | RMR WEALTH ADVISORS LLC | $1,884,155 | $261,897,539 | — | $261,897,539 |
21 | JACOBSON & SCHMITT ADVISORS, LLC | $344,228 | $257,913,702 | $9,206,859 | $267,120,561 |
22 | SHAKESPEARE WEALTH MANAGEMENT, INC. | $341,143 | $274,279,242 | — | $274,279,242 |
23 | WFA ASSET MANAGEMENT CORP | $616,645 | $269,366,484 | $16,140,063 | $285,506,547 |
24 | MCCARTHY GRITTINGER FINANCIAL GROUP, LLC | $417,516 | $277,666,483 | $30,460,252 | $308,126,735 |
25 | SUMNICHT & ASSOCIATES, LLC | $462,751 | $291,092,136 | $46,253,020 | $337,345,156 |
26 | NEXT GENERATION WEALTH MANAGEMENT, INC. | $366,086 | $341,772,508 | $4,910,972 | $346,683,480 |
27 | COPPER HARBOR INVESTMENT ADVISORS, LLC | $2,236,025 | $359,955,000 | $45,000 | $360,000,000 |
28 | MBE WEALTH MANAGEMENT, LLC | $137,751 | $285,500,000 | $118,800,000 | $404,300,000 |
29 | SJA FINANCIAL ADVISORY, LLC | $366,934 | $437,961,402 | $891,822 | $438,853,224 |
30 | ADVISORS MANAGEMENT GROUP INC | $123,067 | $439,711,468 | $32,740,862 | $472,452,330 |
31 | KERNTKE OTTO MCGLONE WEALTH MANAGEMENT GROUP | $166,842 | $450,927,524 | $24,904,693 | $475,832,217 |
32 | PJS INVESTMENT MANAGEMENT | $1,029,425 | $574,410,160 | $24,715,218 | $599,125,378 |
33 | MILESTONE INVESTMENT ADVISORS, LLC | $531,189 | $514,359,363 | $89,071,053 | $603,430,416 |
34 | CANOPY WEALTH MANAGEMENT | $354,195 | $566,088,242 | $40,647,154 | $606,735,396 |
35 | THUN FINANCIAL ADVISORS | $1,261,408 | $1,000,000 | $637,272,632 | $638,272,632 |
36 | RESONANT CAPITAL ADVISORS, LLC | $280,464 | $583,997,739 | $63,874,784 | $647,872,523 |
37 | ISTHMUS PARTNERS, LLC | $591,038 | $696,242,577 | — | $696,242,577 |
38 | BROOKFIELD INVESTMENT PARTNERS, LLC | $18,529,526 | $704,121,979 | — | $704,121,979 |
39 | FINANCIAL PLANNING AND INFORMATION SERVICES, INC. | $771,505 | $771,504,952 | — | $771,504,952 |
40 | NORTHERN OAK WEALTH MANAGEMENT, INC. | $921,530 | $879,488,942 | $2,415,122 | $881,904,064 |
41 | KLCM ADVISORS, INC. | $1,922,409 | $893,920,294 | — | $893,920,294 |
42 | SCHAPER BENZ & WISE INVESTMENT COUNSEL INC | $1,406,735 | $1,026,669,459 | $21,348,147 | $1,048,017,606 |
43 | DIVERSIFIED MANAGEMENT INC | $829,500 | $1,162,012,521 | $89,703,600 | $1,251,716,121 |
44 | SADOFF INVESTMENT MANAGEMENT LLC | $1,157,168 | $1,460,346,509 | — | $1,460,346,509 |
45 | PEGASUS PARTNERS | $794,851 | $1,695,304,695 | $94,699,202 | $1,790,003,897 |
46 | NORTH STAR ASSET MANAGEMENT INC | $814,929 | $1,891,452,136 | $45,633,426 | $1,937,085,562 |
47 | ORGEL WEALTH MANAGEMENT, LLC | $650,018 | $5,068,194,052 | — | $5,068,194,052 |
Showing 1 to 47 of 47 entries
Page 1
Purchase the data and information contained in the RIA Data Center in an Excel spreadsheet.
For more information about the RIA Data Center, please contact InvestmentNews Data.
Reprints: For reprints of these rankings, please contact Sabrina Straub.
*Methodology:InvestmentNews qualified firms headquartered in the United States based on data reported on Form ADV to the Securities and Exchange Commission as of May 1, 2020. To qualify, firms must have met the following criteria: (1) latest ADV filing date is either on or after January 1, 2019, (2) total AUM is at least $100M, (3) does not have employees who are registered representatives of a broker-dealer, (4) provided investment advisory services to clients during its most recently completed fiscal year, (5) no more than 50% of amount of regulatory assets under management is attributable to pooled investment vehicles (other than investment companies), (6) no more than 25% of amount of regulatory assets under management is attributable to pension and profit-sharing plans (but not the plan participants), (7) no more than 25% of amount of regulatory assets under management is attributable to corporations or other businesses, (8) does not receive commissions, (9) provides financial planning services, (10) is not actively engaged in business as a broker-dealer (registered or unregistered), (11) is not actively engaged in business as a registered representative of a broker-dealer, (12) has neither a related person who is a broker-dealer/municipal securities dealer/government securities broker or dealer (registered or unregistered) nor one who is an insurance company or agency.
Database last updated on June, 2020.