Broker-dealer Data Center
Explore the B-D Data Center to find exclusive information and intelligence about the independent broker-dealer industry. Find out which firms offer the highest payouts, have the most reps in the field and generate the most revenue - or create your own custom rankings.
Overview
Firm | Account assets | |
---|---|---|
1 | LPL Financial LLC | $764,409,615,795 |
2 | Raymond James Financial Services Inc. | $344,442,000,000 |
3 | MML Investors Services, LLC | $207,349,627,000 |
4 | Commonwealth Equity Services, LLC dba-Commonwealth Financial Network | $200,660,000,000 |
5 | Northwestern Mutual Investment Services | $189,705,305,218 |
6 | Equitable Advisors, LLC | $152,897,000,000 |
7 | Royal Alliance Associates Inc. | $123,580,125,898 |
8 | Cambridge Investment Research Inc. | $114,065,469,702 |
9 | Securities America Inc. | $103,000,000,000 |
10 | Kestra Financial, Inc | $88,087,505,755 |
Firm | Revenue | |
---|---|---|
1 | LPL Financial LLC | $5,624,856,000 |
2 | Ameriprise Financial Services, LLC | $5,068,504,399 |
3 | Raymond James Financial Services Inc. | $2,611,443,463 |
4 | Commonwealth Equity Services, LLC dba-Commonwealth Financial Network | $1,552,748,751 |
5 | Northwestern Mutual Investment Services | $1,351,248,000 |
6 | MML Investors Services, LLC | $1,184,702,241 |
7 | Cambridge Investment Research Inc. | $1,000,550,889 |
8 | Royal Alliance Associates Inc. | $961,062,600 |
9 | Equitable Advisors, LLC | $945,651,166 |
10 | Lincoln Financial Network | $847,223,962 |
Firm | No. of reps | |
---|---|---|
1 | LPL Financial LLC | 16,464 |
2 | Lincoln Financial Network | 9,046 |
3 | Northwestern Mutual Investment Services | 7,794 |
4 | Ameriprise Financial Services, LLC | 7,740 |
5 | MML Investors Services, LLC | 7,207 |
6 | Raymond James Financial Services Inc. | 6,622 |
7 | Royal Alliance Associates Inc. | 5,333 |
8 | Equitable Advisors, LLC | 4,487 |
9 | Cambridge Investment Research Inc. | 4,214 |
10 | Avantax Investment Services, Inc. | 3,984 |
Firm | Pre-tax earnings | |
---|---|---|
1 | LPL Financial LLC | $741,835,084 |
2 | Equitable Advisors, LLC | $98,340,043 |
3 | Cambridge Investment Research Inc. | $68,938,217 |
4 | Avantax Investment Services, Inc. | $68,289,089 |
5 | American Portfolios Financial Services Inc. | $10,862,452 |
6 | Kovack Securities, Inc. | $4,441,000 |
7 | KMS Financial Services, Inc. | $3,754,182 |
8 | J.W. Cole Financial Inc. | $3,689,120 |
9 | United Planners Financial Services | $2,741,890 |
10 | LaSalle St. Securities LLC | $2,500,000 |
Purchase the complete set of our independent broker-dealer data and profiles in an Excel spreadsheet.
For comments or suggestions about the BD Data Center, please contact us.
Disclaimer: All data and information is the property of InvestmentNews and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews. The data may only be used for internal business use such as to develop a mailing list but the data may not be resold, republished, redistributed, sublicensed or publicly displayed on a web site without the permission of InvestmentNews. All information contained within was obtained through InvestmentNews' annual independent B-D surveys.
Find a Broker-dealer
Advisers on the Move
Eden Lopez Leslie Schwartz Paula Steinberg
Joining: RBC Capital Markets, LLCLeaving: JPMorgan Chase & Co.Ernie Coffindaffer Nancy Dotson Tom Fox
Joining: Stifel, Nicolaus & Company, IncorporatedLeaving: Wells Fargo Clearing Services, LLCKirk Abrahamson David Gray
Joining: Raymond James & Associates, Inc.Leaving: RBC Capital Markets, LLC