Sponsored By
RIA Data Center
Use this interactive rankings tool to find key information on fee-only registered investment advisory firms*.
Sort by business name or assets under management, or use the filters offered to tailor the entire RIA universe to your liking.
Business Name
# of employees
High-net-worth client assets
Total AUM
Total accounts
| Rank | Business Name | Avg. account AUM | Discretionary AUM | Non-discretionary AUM | Total AUM |
|---|---|---|---|---|---|
| 351 | Cornerstone Management Inc. | $338,140 | $404,550,194 | $880,236 | $405,430,430 |
| 352 | Main Street Research LLC | $389,055 | $401,115,762 | N/A | $401,115,762 |
| 353 | Dean Investments | $860,469 | $399,257,450 | N/A | $399,257,450 |
| 354 | Berman Capital Advisors LLC | $660,459 | N/A | $398,256,560 | $398,256,560 |
| 355 | Arthur M. Cohen & Associates LLC | $473,107 | $389,605,621 | $8,277,695 | $397,883,316 |
| 356 | Beaird Harris Wealth Management Inc. | $1,884,449 | $397,618,700 | N/A | $397,618,700 |
| 357 | Horan Capital Management,LLC | $440,550 | $396,494,633 | N/A | $396,494,633 |
| 358 | Lindbrook Capital LLC | $918,873 | $378,256,384 | $17,777,824 | $396,034,208 |
| 359 | Sequent Asset Management LLC | $1,363,565 | $242,459,289 | $152,974,598 | $395,433,887 |
| 360 | The Family Firm Inc. | $262,973 | $371,459,008 | $23,000,246 | $394,459,254 |
| 361 | Maple Capital Management Inc. | $464,702 | $364,832,721 | $28,305,083 | $393,137,804 |
| 362 | Lvm Capital Management Ltd | $582,093 | $374,457,556 | $18,455,313 | $392,912,869 |
| 363 | Columbia Pacific Capital Management | $4,458,299 | $163,701,368 | $228,628,936 | $392,330,304 |
| 364 | Kings Point Capital Management LLC | $923,040 | $389,947,684 | $2,344,175 | $392,291,859 |
| 365 | Column Capital Advisors LLC | $600,670 | $392,237,581 | N/A | $392,237,581 |
| 366 | Tillman Hartley LLC | $2,421,975 | $260,422,000 | $129,516,000 | $389,938,000 |
| 367 | Oakmont Corporation | $12,970,428 | $389,035,298 | $77,531 | $389,112,829 |
| 368 | Charles Pratt & CompanyLLC | $559,586 | $168,558,000 | $219,795,000 | $388,353,000 |
| 369 | Astraeus Advisers LLC | $1,300,112 | $118,969,684 | $268,463,767 | $387,433,451 |
| 370 | Wallington Asset Management | $782,560 | $387,367,092 | N/A | $387,367,092 |
| 371 | Vigilant Capital Management LLC | $830,842 | $387,172,485 | N/A | $387,172,485 |
| 372 | Resource Planning GroupLtd. | $304,010 | $258,877,928 | $123,870,567 | $382,748,495 |
| 373 | Medley & Brown | $798,752 | $381,803,470 | N/A | $381,803,470 |
| 374 | Mtx Wealth Management LLC | $644,927 | $377,927,325 | N/A | $377,927,325 |
| 375 | Schaefer Financial Management Inc. | $263,550 | N/A | $377,667,484 | $377,667,484 |
| 376 | Clear Harbor Asset Management LLC | $520,602 | $374,785,497 | $2,651,266 | $377,436,763 |
| 377 | Reilly Financial Advisors | $341,595 | $377,120,416 | N/A | $377,120,416 |
| 378 | Burt Wealth Advisors | $444,524 | $373,844,879 | N/A | $373,844,879 |
| 379 | Weatherly Asset Management | $457,882 | $361,275,114 | $10,524,954 | $371,800,068 |
| 380 | Palisade Asset Management LLC | $1,290,138 | $356,239,101 | $12,740,413 | $368,979,514 |
| 381 | The Portola Group Inc. | $650,919 | $358,246,714 | $10,173,674 | $368,420,388 |
| 382 | Windsor Capital Management LLC | $361,500 | $368,007,091 | N/A | $368,007,091 |
| 383 | John E. Sestina And Company | $153,091 | N/A | $367,724,444 | $367,724,444 |
| 384 | Corrigan Financial Inc. | $429,014 | $364,584,000 | $78,000 | $364,662,000 |
| 385 | Empirical Wealth Management | $260,868 | $361,489,275 | $2,421,333 | $363,910,608 |
| 386 | Cornerstone Capital Advisors | $355,366 | $237,391,156 | $126,503,962 | $363,895,118 |
| 387 | Spectrum Asset Management Inc. | $558,541 | $333,103,892 | $29,947,439 | $363,051,331 |
| 388 | Smith & Howard Wealth Management LLC | $2,220,576 | $361,953,955 | N/A | $361,953,955 |
| 389 | West Coast Financial LLC | $682,773 | $359,334,936 | $2,534,734 | $361,869,670 |
| 390 | Lehman Financial Resources Inc. | $1,252,666 | $347,393,547 | $13,374,361 | $360,767,908 |
| 391 | Harvest Financial Advisors LLC | $1,199,165 | $91,103,044 | $268,646,440 | $359,749,484 |
| 392 | Wealth Dimensions GroupLtd. | $372,228 | $255,276,803 | $102,806,059 | $358,082,862 |
| 393 | Iwamoto Kong Wealth Management Group | $229,740 | $294,688,467 | $62,097,186 | $356,785,653 |
| 394 | Ami Investment Management Inc. | $3,420,476 | $355,729,521 | N/A | $355,729,521 |
| 395 | Lassus Wherley | $1,168,121 | $355,108,719 | N/A | $355,108,719 |
| 396 | Capital Advantage Inc. | $845,238 | $355,000,000 | N/A | $355,000,000 |
| 397 | Ashford Advisors LLC | $1,343,208 | $245,611,179 | $108,995,827 | $354,607,006 |
| 398 | Rodgers & Associates | $193,171 | $337,642,217 | $16,440,299 | $354,082,516 |
| 399 | Family Wms LLC | $680,745 | $309,310,463 | $42,634,682 | $351,945,145 |
| 400 | Leavitt Capital Management Inc. | $829,739 | $326,413,049 | $25,396,385 | $351,809,434 |
Purchase the data and information contained in the RIA Data Center in an Excel spreadsheet.
For more information about the RIA Data Center, please contact InvestmentNews Data.
Reprints: For reprints of these rankings, please contact Laura Picariello.
*Methodology: InvestmentNews qualified firms headquartered in the United States based on data reported on Form ADV to the Securities and Exchange Commission as of November 1, 2012. To qualify, a firm must have met the following criteria: (1) latest ADV filing date is either on or after January 1, 2012, (2) total AUM is at least $100M, (3) no employees are registered representatives of a broker-dealer, (4) provided investment advisory services to clients during its most recently completed fiscal year, (5) no more than 50% of regulatory assets under management is attributable to pooled investment vehicles (other than investment companies), (6) no more than 25% of regulatory assets under management is attributable to pension and profit-sharing plans (but not the plan participants), (7) no more than 25% of regulatory assets under management is attributable to corporations or other businesses, (8) does not receive commissions, (9) provides financial planning services, (10) is not actively engaged in business as a broker-dealer (registered or unregistered), (11) is not actively engaged in business as a registered representative of a broker-dealer, (12) has neither a related person who is a broker-dealer/municipal securities dealer/government securities broker or dealer (registered or unregistered) nor one who is an insurance company or agency.